Main|
Competitions|
Events|
Results|
Athletes|
Sponsors|
Links|
About Us|
Gallery
Results for the 1999 Alberta and Area Season
Beautiful day for a games. The sun was -pounding- down, but at least I was smart enough to wear sunblock this time around. For some of us this was the second games of the season, but the first for most (first ever for a couple of the boys) As per last year, we have our own Mike Staal to thank for the organization and running of the event, and he did a bang-up job. Not unnoticed as well was the return of Jeff Thomas, who came back strong as ever to take first place, with Gord Walsh and the aforementioned Mike Staal and Paul Sim coming in right behind him. (A mear half-point separated Mike and Paul). Just for even more fun, Mike also ran a 'Log-O-War' contest, which the crowd looked like it loved.
| Athlete | Braemar | Open | 28# Dist | 56# Dist | 22# Hammer | 16# Hammer | 56# Height | Sheaf | Caber | Points |
| C. Connors | 21'11" | 28'5.5" | 37'11" | 19'9" | 62'10" | 80'1" | - | n/a | - | 55 |
| S. Langford | 25'2" | 26'6.5" | 43'7" | 20'5" | 69'2" | 86'9" | 11' | n/a | - | 41.5 |
| P. Bolze | 21'9" | 25'3" | 35'6" | 13'6" | 47'8" | 62'3" | - | n/a | - | 64 |
| C. Bowie | 16'8" | 19'3.5" | 25'3" | 11' 4" | 43'4" | 56'10" | - | n/a | - | 72 |
| P. Sim | 29'4" | 35'10" | 55'0 | 25'2.5" | 72'6" | 94'1" | 13'6" | n/a | - | 23.5 |
| J. Thomas | 30'4.5" | 34'10.5" | 54'5" | 27'4" | 86'6" | 101'6" | 15'6" | n/a | 2:00 | 15 |
| G. Walsh | 28'8" | 33'2" | 49'2" | 26' | 84'1" | 105'3" | 13'6" | n/a | 12:00 | 19 |
| M. Staal | 29'3.5" | 32'10" | 55'7.5" | 24' 5" | 77'6" | 103'11" | 11 | n/a | 11:45 | 23 |
| H. Wakefield | 22'5" | 28'4" | 40'3" | 18'6" | 46'8" | 66'4" | - | n/a | - | 58 |
Amateur A
What a day! Some of Alberta's top throwers were out in force, and really
put on a stellar performance. The competition was very tight near the top, but the overall was eventually taken by Calgary's Gord Walsh. Some of the more notable moments were Gord's fantastic 16# hammer throw of over 111 feet and big Jeff Thomas breaking the North American Amateur record for the 56# for height with an incredible throw of 16'2".
The crowd (and athletes) were also treated well by Marshall Ennis of Goliath Enterprises as our announcer for the afternoon. A very colourful and energetic speaker, Marshall always brings a real added touch to the games and is a real treat when he brings his strongman events equipment with him for a demo or two.
| Athlete | Braemar | Open | 28# Dist | 56# Dist | 22# Hammer | 16# Hammer | 56# Height | Sheaf | Caber | Points |
| Gord Walsh | n/a | 32' 7.5" | 56' 6" | 25' 11" | 88' 5" | 111' 2.5" | 13' 6" | n/a | - | 19 |
| Mike Staal | n/a | 30' 11" | 57' 6" | 27' 4" | 87' 3.5" | 108' 10" | 12' | n/a | - | 21.5 |
| Jeff Thomas | n/a | 34' 3.5" | 55' 10.5" | 25' 3.5" | 91' 8" | 110' 10" | 16' 2" | n/a | - | 20 |
| Kris Watson | n/a | 41' 7.5" | 59' 0.5" | 29' 2" | 79' 8" | 101' 2" | 12' | n/a | - | 21.5 |
| Sean Langford | n/a | 30' 2" | 46' 9.5" | 23' 6.5" | 74' 3" | 97' 2" | 11' | n/a | - | 41 |
| Paul Sim | n/a | 34' 11.5" | 57' 2.5" | 26' 5" | 76' 2" | 100' 7.5" | 13' 6" | n/a | - | 24 |
Amateur B
We had a great morning in Red Deer with a great group of new athletes, some of them throwing for the first time. There's some definite talent in the pool, and with a bit more practice on the technique of some of the throws, these boys are going to be putting up some big numbers very soon.
| Athlete | Braemar | Open | 28# Dist | 56# Dist | 22# Hammer | 16# Hammer | 56# Height | Sheaf | Caber | Points |
| - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - |
Women
Again, its great to see some of the ladies out for the heavy events, especially with their technique getting better and better. We have some real athletes in Alberta for the women's side, and it won't be long before we're going to be able to send these ladies down to Fergus to represent our province in style. Lisa Walsh joined her husband to take the women's field events, making it a very good weekend for the Walshs.
| Athlete | Braemar | Open | 28# Dist | 56# Dist | 22# Hammer | 16# Hammer | 56# Height | Sheaf | Caber | Points |
| - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - |
Ouch. What a day. We put on a performance alright. Everyone who threw in Red Deer the day before gave at least 110%. And had about 80% of it left for today. It seemed the consensus that we all felt fine when we woke up, but there just wasn't the same snap or grace that we had yesterday. Still, a fun day, even if Ellerslie is going to have to allocate more room for the heavy events in the next years.
| Athlete | Braemar | Open | 28# Dist | 56# Dist | 22# Hammer | 16# Hammer | 56# Height | Sheaf | Caber | Points |
| Jeff Thomas | 29'2" | n/a | 43'8" | 23'4" | 78'1" | n/a | 13'6" | 18' | 10:00 | 18 |
| Mike Staal | 28'11" | n/a | 51'4" | 22'3" |
87'8" | n/a | 13' | 18' | 2:00 | 19 |
| Paul Sim | 30'1" | n/a | 52'1" | 19'3" | - | n/a | 13' | 26' | - | 34 |
| Gord Walsh | 28'7" | n/a | - | 14'1" | 79'5" | n/a | 13' | 25' | 11:00 | 40 |
| Sean Langford | 23'9" | n/a | 45'1" | 20'11" | 70'1" | n/a | 11' | 18' | - | 41 |
| Terry Hunt | 20'5" | n/a | 38'11" | 20'5" | 63'7" | n/a | 10' | 18' | - | 46.5 |
| James Scott | 26'5" | n/a | 38'1" | 19'2" | 41'7" | n/a | 11' | 18' | - | 49.5 |
We had 18 competitors, and I have decided to show the top 7. If you need any other scores or the like, just drop me a line and I'll dig'em up for you.
Wow. Scorcher of a day. Great turnout from the crowd though. And a pretty good day for throwing. Mike was on fire, taking first in nearly every event, including the stone lift at the end of the day. Mike and Gord also kept the crowd entertained by only beating each other in the hammer throws by a foot or less every throw, right down to the last throw.
| Athlete | Braemar | Open | 28# Dist | 56# Dist | 22# Hammer | 16# Hammer | 56#
Height | Sheaf | Caber | Points |
| Sean Langford | n/a | 29'8.5" | 46'6.75" | 23'.25" | 75' | 97'1.5" | 11' | n/a | 55 | 26 |
| Paul Sim | n/a | 32'11.5" | 56'3" | 24'11.75" | 77'8.5" | 91'9" | 13' | n/a | 85 | 19 |
| Gord Walsh | n/a | 33'6" | 50'8.25" | 21'6.5" | 83'6" | 106'4" | 13' | n/a | 11:25 | 15 |
| Mike Staal | n/a | 32'1.75" | 58'3.5" | 25'8.25" | 83'10" | 107'0.5" | 13'6" | n/a | 87 | 10 |
| Athlete | Braemar | Open | 28# Dist | 56# Dist | 22# Hammer | 16# Hammer | 56# Height | Sheaf | Caber | Points |
| - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - |
| Athlete | Braemar | Open | 28# Dist | 56# Dist | 22# Hammer | 16# Hammer | 56# Height | Sheaf | Caber | Points |
| - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - |
Main|
Competitions|
Events|
Results|
Athletes|
Sponsors|
Links|
About Us|
Gallery