Main|
Competitions|
Events|
Results|
Athletes|
Sponsors|
About Us|
Articles|
Gallery|
Links
Results for the 2001 Alberta and Area Season
| Athlete | Braemar | Open | 28# Dist | 16# hammer | 22# hammer | 56# Height | Caber | Points |
| Sean Langford | 28'3" | 34'8.5" | 49'3" | 98'3" | 77'1.5" | 12'4" | 12:15 | 10 |
| Mike Staal | 27'5" | 31'3" | 55'6.5" | 107'8" |
74'6.5" | 12'4" | 10:30 | 12 |
| Brock Haywood | 24'5" | 30'1.5" | 38' |
89'2" | 67'3" | 10' | 20deg | 32.5 |
| Neil Brown | 23' | 28'8" | 41'3" | 91'3.5" |
64'9" | | 70deg | 38.5 |
| Blain Bourdage | 25'0.5" | 30'1" | 45'3.5 |
80'0.5" | 64'10" | 11'2.5" | | 36 |
| Tony Fiacco | 25'4" | 31'4" | 44'7" | 87' |
63'5" | - | | 39.5 |
| Chris Kent | 23'2.5" | 24'7" | 33'6.5" |
78'9" | 57'11.5" | - | 60deg | 55.5 |
| Dave Roe | 21'2" | 25'11" | 37'11" | 63'5" | 51'7.75" | 10' | | 59 |
| Doug Campbell | 23'1" | 24'11" | 36'1.5" |
70'4.5" | 50'8.5" | - | | 62.5 |
| Tim Maclean | 19'3.5" | 25'2" | 31'6" |
65'8" | 50'11" | - | | 71.5 |
| Tom Hardy | 20'3.5" | 26'11.5" | 24'11" |
60'0.5" | 46'10.5" | - | |
74 |
| Graham Biletski | 21'3.5" | 27'.5" | 35'6" |
65'2.5" | 44'11.5" | - | | 66.5 |
| Ray Morton | 15'4" | 21'7" | 24'11" |
51'5.5" | 33'4" | - | 20deg | 79.5 |
| Men's Events |
| Athlete | Open | 28# for Distance | 56# for Distance | 16" Hammer | 22# Hammer | 56# Height | Caber | Points |
| C. Bowie | 18'2" | 22'1.5" | - | 57'8.5" | 44'1.5" | - | - | - |
| S. Langford | 40'4.5" | 54'3.5" | 26'5" | 96'7" | 81'5" | 14' | 80* | 17 |
| G. Walsh | 39'11" | 59'3" | 28'3.5" | 100' | 80'9" | 13'6" | 12:00 | 13 |
| L. Zimmer | 26'8" | 30'1.5" | 17'11" | 65'11" | 54'8" | 10' | - | - |
| W. Hollaway | 31'2" | 28'10.5" | 15'4.5" | 68'11" | 48'1" | 10' | - | - |
| J. Taylor | 33'8" | 43'4" | 20'4" | 91'3" | 67'6" | 11' | 50* | 34.5 |
B. Bourdags | 35'6.5" | 52'1" | 23'4" | 83'6" | 70'9" | 11' | - | 34.5 |
M. Staal | 39'3" | 56'1" | 26'11.5" | 109'8" | 89'6" | 14'6" | 85* | 12 |
Amateur A
| Athlete | 17# Stone | 28# Dist | 56# Dist | 16# Hammer | 22# Hammer | 56# Height | Caber | Points |
| E. Wechter | 42'3" | 65'7.5" | 32'6" | 101'.5" | 78'2" | 13'6" | 88* | 18.5 |
| M. Staal | 42'9" | 61'1" | 30'4.5" | 112'4" | 91'7" | - | 75* | 20 |
| G. Walsh | 42'3" | 66'.75" | 33'3" | 109'9" | 83'7" | 14' | 75* | 12.5 |
| C. Holt | 40'.75" | 52'3" | 24'1" | 88'7" | 72' | 13'6" | 45* | 44 |
| P. Sim | 40'6" | 57'8" | 26'8.5" | 98'11" | 76'10" | 13' | 70* | 38 |
| S. Langford | 42'4.5" | 59'3.5" | 31'11.5" | 99'10" | 80'6" | 13' | 72* | 26 |
| M. Morin | 40'10.5" | 55'6.5" | 27'1" | 100'1" | 81'4" | 12' | 65* | 37 |
Amateur B
| Athlete | 17# Stone | 28# Dist | 56# Dist | 16# Hammer | 56# Height | Caber | Points |
| B. Bourdags | 34'1" | 54'8" | 23'4.5" | 79'2.5" | 11'6" | 75* | 23 |
| K. Watson | 35'4.5" | 44'2" | 20'2" | 79'6" | 10'6" | 3:00 | 33.5 |
| T. Maclean | 27'9.5" | 35'1.5" | 14'2" | 66'10" | 9'6" | 50* | 68 |
| K. Strachan | 30'10.5" | 41'1" | 20'7" | 79'11.5" | 10'6" | 75* | 44.5 |
| T. Hunt | 30'5.5" | 43'2" | 22'1" | 84'6.5" | 11'6" | 10:30 | 29 |
| D. Roe | 31'9.5" | 41'9" | 20'7" | 73'10" | 11'6" | 85* | 36 |
| J. Taylor | 32'1" | 50'9.5" | 23'10" | 90'11" | 11'6" | 2:00 | 16 |
| W. Stephens | 30'3.5" | 47'9" | 25'4.5" | 92'3.5" | 12'6" | 1:00 | 15 |
| T. Fiacco | 35'6" | 41'3.5" | 17'6" | 88'9.5" | 11'6" | 55* | 38 |
| T. Mortensen | 27'7.5" | 43'7" | 20'8" | 65'2" | 9'6" | 70* | 52.5 |
| P. Mackay | 29'7" | 39'7" | 16'7.5" | 70'10" | - | 80* | 60 |
| T. Hennel | 26'4" | 37'3" | 13'5.5" | 64'4.5" | 9'6" | 65* | |
| P. Rideout | 23'9" | 27'9" | 21'4.5" | 60'9" | 10'6" | 25* | 23 |
| J. Cardiff | 26'11.5" | 21'3" | 9'2.5" | 64'4.5" | - | - | - |
Women
| Athlete | Open Stone | 14# Dist | 12# Hammer | 28# Height | Caber | Points |
| Amateur A |
| Athlete | 17# Stone | Braemar Stone | 28# Dist | 56# Dist | 16# Hammer | 22# Hammer | 56# Height | Caber | Points |
| E. Wechter | 41'1" | 37'.5" | 64'5.5" | 33'3.5" | 105'11.5" | 80'8" | 13' | 75* | 14 |
| M. Staal | 39'10.5" | 36'5" | 63'8" | 30'9" | 113'9" | 91'8" | 14' | 45* | 18 |
| G. Walsh | 39'7.5" | 32'11" | 62'4.5" | 30'4.5" | 104'9.5" | 84'8" | 13' | 60* | 28 |
| M. Morin | 40'5" | 35'8" | 50'7.5" | 28'8.5" | 104'9" | 85'5" | 12' | 60* | 28 |
| S. Langford | 40'4" | 33'6.5" | 51'4" | 29'7.5" | 98'4.5" | 81'5.5" | 13' | 55* | 32 |
Amateur B
| Athlete | 17# Stone | 28# Dist | 16# Hammer | 56# Height | Caber | Points |
| B. Bourdags | 34'10.5" | 52'11" | 78'3.5" | 11' | - | 8 |
| J. Taylor | 33'6.5" | 49'1" | 92'2" | 12' | - | 6 |
| K. Strachan | 28'5" | 38'5" | 78'6" | 10' | - | 19 |
| A. Andronyk | 28'11" | 38'3.5" | 76'11" | 10' | - | 21.5 |
| G. Sawtell | 25'1.5" | 35'10" | 73'5" | - | - | 30.5 |
| T. Maclean | 28'11" | 34'10" | 62'7" | 9' | - | 27.5 |
| C. Hunter | 25'4" | 33'3.5" | 54' | - | - | 35.5 |
| T. Hunt | 31'3.5" | 38'10.5" | 87'10" | 11' | - | 12 |
| G. Summers | 21'1" | 25'11.5" | 52'4.5" | - | - | 38.5 |
| D. Roe | 30'6.5" | 43'4" | 69'1.5" | - | - | 22.5 |
| Amateur A |
| Athlete | Open Stone | 28# Dist | 56# Dist | 16# Hammer | 22# Hammer | 56# Height | Caber | Points |
| J. Taylor | 33' | 49'11.5" | 26'11.5" | 92'8.5" | 73' | 11' | 65 | 34 |
| G. Walsh | 40'3" | 59'9.5" | 30'6" | 105'4" | 85'11.5" | 13' | 10:00 | 12.5 |
| S. Langford | 38'11.5" | 54'4.5" | 25'11" | 98'5" | 80'2" | 13' | 75 | 23.5 |
| M. Staal | 38'6" | 64'2" | 28'8.5" | 109'2" | 89'2" | 14' | 2:30 | 13 |
| P. Sim | 38'7.5" | 56'3" | 27'4" | 93'5" | 73'1" | 13' | 11:00 | 22 |
| Amateur B |
| Athlete | 17# Stone | 28# Dist | 56# Dist | 16# Hammer | 56# Height | Caber | Points |
| P. Mackay | 29'9.5" | 38' | 14'4.5" | 70'8" | - | 45* | 39 |
| K. Watson | 34'4" | 42'6.5" | 17'10" | 74'4.5" | 10'6" | 65* | 20 |
| A. Andronyk | 28'2.5" | 38'7" | 18'3" | 75'2" | 10' | 70* | 23 |
| C. Hunter | 27'1" | 28'8" | 13'6" | 53'6" | - | - | 51.5 |
| G. Sawtell | 26'2" | 37'2" | 16'9" | 74'1" | 10' | - | 40.5 |
| T. Maclean | 27'11" | 36'5" | 16'7" | 68'.5" | 9' | - | 43.5 |
| D. Roe | 31'1.5" | 41'5" | 20'11.5" | 74'4" | 12' | 70* | 17 |
| T. Mortensen | 23'10.5" | 42'9" | 20'2" | 64'3" | 10'6" | 55* | 31 |
| D.
Mollerup | 20'11" | 24'3.5" | - | 50'10" | - | - | 57.5 |
| T. Hunt | 31'10" | 43'4" | 22'6" | 86'11" | 12'6" | 75* | 7 |
| Amateur A |
| Athlete | 17# Stone | 28# Dist | 56# Dist | 16# Hammer | 22# Hammer | 56# Height | Caber | Points |
| C. Holt | 36'2" | 50'10.5" | 19'8" | 92'11" | 72'6.5" | 13'6" | 40* | 32.5 |
| S. Langford | 41'1" | 59'6.5" | 29'2" | 97'3" | 84'4" | 13'6" | 85* | 16.5 |
| G. Walsh | 41'3.5" | 60'11.5" | 32'3" | 104'7.5" | 83'7" | 12'6" | 75* | 16 |
| J. Taylor | 34'.5" | 55'11.5" | 26'2" | 92'6" | 69'6" | 11'6" | 50* | 32.5 |
| M. Staal | 39'9.5" | 62'3" | 26'1" | 109'3" | 86'8" | 14' | 1:00 | 12 |
| B. Bourdags | 32'6" | 57'5" | 23'9" | 79'4" | 65'6" | 11'6" | 45* | 37.5 |
| Amateur B/Novice |
| Athlete | 17# Stone | 28# Dist | 56# Dist | 22# Hammer | 56# Height | Caber | Points |
| P. Mackay | 29'2" | 37'11" | 13'7" | 50'1" | - | 40* | |
| K. Watson | 35' | 40'8.5" | 19'7" | 59'10" | 10' | 50* | 16 |
| C. Strachan | 26' | 33'1" | 11'7" | 44'2" | - | NT | |
| A. Andronyk | 28'10" | 31'3.5" | 17'6.5" | 49'7.5" | 9' | 50* | |
| K. Strachan | 30'11.5" | 36'2" | 17'7" | 61'3" | 10' | 45* | 24 |
| G. Sawtell | 26'8" | 36'6" | 18'9.5" | 60'4" | 10' | NT | 38 |
| D. Roe | 28'4.5" | 45'11.5" | 23'3" | 51'7" | 11' | 65* | 20 |
| T. Maclean | 29'4.5" | 35'3" | 13'3" | 51'11" | 9' | NT | |
| D. Mollerup | 21' | 22'2.5" | 9'4" | 41'5" | - | 20* | |
| G. Summers | 24'11" | 22'5" | 10'4.5" | 37'9.5" | - | NT | |
| R. Cooper | 29'4.5" | F | 16'8.5" | 53'7" | 11' | NT | |
| J. Johnstone | 32'6" | 38'8.5" | 18'9" | 55'6.5" | 11' | 30* | 22 |
| B. Baxter | 27'11" | 32'5" | 18'7" | 38'5" | 9' | NT | |
| B. Singbeil* | 28'3" | 49'8" | NE | 75'2" | 11' | - | |
Bryce threw the women's implements and a 12# hammer.
| Amateur A Men |
| Athlete | 17# Stone | 28# Dist | 56# Dist | 16# Hammer | 22# Hammer | 56# Height | Caber | Points |
| J. Taylor | 29'5.5" | 50'4" | 24'6" | 87'7" | 68'3" | 12' | 60* | 27 |
| B. Bourdags | 33'4" | 56'5" | 24' | 83' | 66'8.5" | 11' | 60* | 27 |
| G. Walsh | 40'7" | 59'9.5" | 27'10.5" | 113'4" | 90'8" | 13'6" | 12:00 | 9 |
| S. Langford | 36'10" | 57'5.5" | 29' | 105'4" | 80'8" | 14' | 9:30 | 12 |
| N. Brown | 31'4" | 50'11" | 19'8" | 88' | 67'4" | - | 50* | 30 |
| Amateur B Men |
| Athlete | 17# Stone | 28# Dist | 56# Dist | 16# Hammer | 56# Height | Caber | Points |
| A. Andronyk | 26'2" | 35'2.5" | 18'4.5" | 78'11" | 10' | 80 | 32.5 |
| C. Hunter | 26'7.5" | 28'2" | 16'.5" | 61'1" | - | NQ | 62.5 |
| G. Sawtell | 27'10" | 34'4" | 14'.5" | 79'9.5" | 10' | NQ | 35 |
| K. Watson | 34'11.5" | 41'4" | 18'11.5" | 77'4.5" | 10' | 70 | 19.5 |
| D. Roe | 31'8" | 46'7" | 22'10" | 76'2" | 12' | 87 | 16 |
| C. Strachan | 25'1" | 36'10" | 16'1" | 62'6" | 9' | NQ | 51.5 |
| J. Kennedy | 33'7.5" | 40'10" | 20'3.5" | 77'3.5" | 11' | 65 | 21 |
| T. Maclean | 27'7.5" | 30'9" | 12'11.5" | 68'9" | 9' | NQ | 49.5 |
| T. Mortensen | 26'10.5" | 42'2" | 20'5" | 64'2.5" | 10' | 40 | 33 |
| S. McRae | 28'2" | 32'4" | F | 71'6" | 9' | - | 39 |
| P. Hicke | 37'7" | 49'4" | 23'3.5" | 89'2" | 12' | 89 | 5 |
| D. Mollerup | 20'6" | 27'2.5" | 11'10.5" | 51'11" | - | NQ | 69.5 |
| R. Cooper | 28'4" | 32'6" | 13'1.5" | 61'4.5" | 10' | NQ | 44.5 |
| D. Turner | 26'2" | 31'2" | 9'6.5" | 70'1.5" | 9' | NQ | 48.5 |
| C. Bowie | 21' | 27'4" | 10'9.5" | 61'10" | - | NQ | 66.5 |
| Amateur B Events - Men |
| Athlete | 17# Stone | 28# Dist | 16# Hammer | Caber | 56# Height | Points |
| A. Andronyk | 26' | 39' | 81'10.5" | 75* | 10' | 38.5 |
| C. Hunter | 25'8" | 28' | 56'3" | DNQ | - | 84.5 |
| D. Turner | 28'1" | 38'5" | 75' | DNQ | 10' | 53.5 |
| K. Watson | 33'10' | 44'8.5" | 78'8.5" | 80* | 10' | 23.5 |
| D. Roe | 30'11" | 48'7" | 79' | 9:15 | 11' | 19 |
| C. Strachan | 25'3" | 39'2" | 67'1" | DNQ | - | 74.5 |
| S. McRae | 28'6" | 36'8" | 72'2" | 45* | 10' | 56.5 |
| T. Maclean | 28' | 36'9" | 71'11.5" | DNQ | 10' | 65.5 |
| T. Mortensen | 26'8" | 43'10" | 69'9.5" | 40* | 10' | 52.5 |
| G. Summers | 21'9" | 24'9.5" | 49' | DNQ | - | 91.5 |
| D. Campbell | 27'11.5" | 37'7.5" | 77' | 60* | 10' | 44.5 |
| N. Brown | 33'8" | 51'7" | 85'4.5" | 60* | 10' | 22.5 |
| C. Kent | 24'9" | 44'3" | 75'5.5" | DNQ | 10' | 55.5 |
| T. Hennel | 25'6" | 41'6" | 73'11" | DNQ | 10' | 56.6 |
| P. Hicke | 38'6" | 54'5" | 87'8" | 12:15 | 13' | 9 |
| G. Sawtell | 27'4.5" | 38'10.5" | 75'9.5" | DNQ | 10' | 53.5 |
| R. Morton | 25'4.5" | 31'11" | 58'8.5" | 55* | - | 75.5 |
| C. Bowie | 21'3.5" | 29'4.5" | 63'7" | DNQ | - | 87.5 |
| P. McKay | 30'4" | 40'5" | 72' | 50* | - | 53.5 |
| T. Griffith | 41'7.5" | 56'10.5" | 95'2" | 70* | 13'6" | 9 |
| Amateur A Events - Men |
| Athlete | 17# Stone | 28# Dist | 56# Dist | 22# Hammer | 16# Hammer | Caber | 56# Height | Points |
| B. Bourdags | 33' 1.5" | 51'7" | 26'5.5" | 66'11" | 82'9.5" | 50* | 12' | 43.5 |
| J. Taylor | 35'.5" | 54'7" | 28'3.5" | 71'4" | 87' | 60* | 12' | 35.5 |
| K. Watson | 42'3" | 53'1.5" | 24'8" | 76'6" | 90'8.5" | 40* | - | 38 |
| G. Walsh | 41' 1" | 62'11" | 32'11.5" | 91'3.5" | 110'5" | 12:15 | 13' | 9 |
| R. Hall | 39'3" | 59'2" | 28'2" | 85'5" | 108'5.5" | 45* | 12' | 32 |
| M. Staal | 40'3.5" | 62'8.5" | 31'1.5" | 89'10" | 110'6" | 70* | 13' | 15 |
| S. Langford | 39' 4.5" | 59'9" | 30'2.5" | 82'7 | 103'5.5" | 75* | 13' | 23 |
Paul Sim Birthday Extravaganza
| Men's Events |
| Athlete | Open Stone | 28# Dist | 56# Dist | 16# Hammer | 22# Hammer | Caber | 56# Height | Sheaf | Points |
| C. Holt | 36'4" | 45' | Pass | 87'11" | 71'3" | 35* | 12' | Pass | 50 |
| S. Langford | 36'8" | 57' | 25' | 96'2" | 78'8" | 45* | 13' | 18' | 27.5 |
| G. Walsh | 39'11" | 62'7" | 28'5" | 109'4" | 85'5" | 70* | 13' | 20' | 12 |
| M. Staal | 39'11" | 57'4" | 28'1" | 110'9" | 85'1" | 65* | 13' | 18' | 14 |
| J. Kennedy | 31'6.5" | 39'9" | 20' | 76'5" | 59' | 40* | 11' | - | 55 |
| A. Andronyk | 25'3" | 38'6" | 16'1" | 76'9" | 55'6" | 35* | 10' | - | 70 |
| M. Gilpin | 31'10" | 38'8" | 13'4" | 73'7" | 58'6" | 45* | 10' | - | 62 |
| G. Sawtell | 26'3.5" | 37'3.5" | 19'7" | 76'1" | 58'9.5" | 30* | 10' | - | 68 |
| P. Hicke | 38'5" | 47'10" | 24'9.5" | 83' | 70'5" | 60* | 12' | 20' | 30.5 |
| D. Roe | 27'6" | 44'3" | 22'1" | 78'7" | 60'1" | 40* | 11' | - | 51 |
Main|
Competitions|
Events|
Results|
Athletes|
Sponsors|
About Us|
Articles|
Gallery|
Links