Main|
Competitions|
Events|
Results|
Athletes|
Sponsors|
About Us|
Articles|
Gallery|
Links
Results for the 2002 Alberta and Area Season
| Open |
| Name | Braemar Stone | Open Stone | 56lb WFD | 28lb WFD | 22lb Hammer | 16lb Hammer | Sheaf Toss | 56lb WOB | Points |
| Marc Morin |
27'6.5" | 37'3.5" | 27'9" | 53'7.5" | 80'6" | 95'10" | 28' | 11' | 17 |
| Jeff Ingram |
29'8.5" | 38' | 25'7" | 53' | 71'4" | 82'3" | 25' | 13' | 22 |
| Mike Staal |
27'4.5" | 34'3.5" | 25'3" | 53'5.5" | 79'5.5" | 96'0.5" | 21' | 13' | 24 |
| Sean Langford |
24'10.5" | 32'2.5" | 25'8.5" | 51'6" | 75'1" | 86'9" | 25' | 12' | 29 |
| Andre Couterre |
29'6" | 39'1.5" | 25'4" | 52' | 73'9" | 84'3" | 21' | 11' | 30 |
| Amateur B |
| Name | Braemar Stone | Open Stone | 56lb WFD | 28lb WFD | 22lb Hammer | 16lb Hammer | Sheaf Toss | 56lb WOB | Points |
Neil Brown |
22'11.5" | 29'10" | 20'4.5" | 48'7" | 64'7.5" | 77'2.5" | 21' | 9' | 10 |
| Doug Campbell |
20' 0.5" | 25' | 21'3" | 39'7.5" | 55'5" | 68'7.5" | 17' | 9' | 26 |
| Joe Slobodzian |
22'11.5" | 30'2.5" | 19'4.5" | 31'3" | 53'2" | 64'11" | 19' | 12' | 27 |
| James Wruth |
21'10" | 29' | 16'1" | 37'1" | 43'7" | 63'3" | 19' | 9' | 31 |
| Chris Kent |
20'6.5" | 24'7" | 16'3" | 38'3" | 59'8" | 76'10" | 15' | 10' | 33 |
| Marcus Obst |
18'10" | 25'8.5" | 13'4" | 34'6.5" | 46' | 55' | 15' | - | 46 |
| Ray Morton |
15' | 21'2" | 11'8" | 29'1" | 37"10.5" | 40'5" | 17' | 8' | 51 |
| Men's Events |
| Athlete | Open Stone | 28# for Dist | 56# for Dist | 16# Hammer | 22# Hammer | Caber | WOB | Points |
| Blaine B. | 33'2" | Foul | 23'5" | 88'10" | 64'6" | 55* | 11' | 48.5 |
| Joe T. | 32'4" | 55'6" | 25'2" | 90'11" | 68'8" | 70* | 11' | 37.5 |
| Dave R. | 31'2" | 54'5" | 27'5" | 82'6" | 64'2" | 55* | 12' | 39.5 |
| Gord W. | 38'10" | 65'2" | 30'4" | 115'9.5" | 92'1" | 12:30 | 13' | 10 |
| Leon W. | 21'9" | 26'10" | Pass | 45'6" | 41'10" | - | - | 102.5 |
| Sandy M. | 27'1" | 39'2" | 12'9" | 72'11.5" | 55'4" | - | - | 80.5 |
| Larry Z. | 27'4" | 28'8" | 20'5" | 65'8" | 55'10" | 50* | 12' | 65 |
| Mike S. | 35'8" | 57'6" | 29'7" | 107'6" | 81'11" | 70* | 14' | 16 |
| Sean L. | 33'10" | 58'8" | 26'1" | 95'10" | 75'11" | 12:15 | 13' | 20 |
| Aaron A. | 27'2" | 39'10" | 16'11" | 83' | 59'7" | 50* | 10' | 64 |
| David L. | 29'11" | 44'1" | 20'8" | 81'9" | 62'11" | 30* | 11' | 50 |
| Paul H. | 33'6" | 53'7" | 29'6" | 95'3" | 76'4" | 80* | 11' | 30.5 |
| Kelly S. | 28'4" | 43'3" | 21'10" | 81'6" | 63'2" | 40* | 10' | 59 |
| Open Invitational |
| Athlete | Open Stone | 28# Dist | 56# Dist | 16# Hammer | 22# Hammer | 56# Height | Caber | Points |
| Gord W. | 44'2" | 62'1" | 28'7" | 117'7" | 90'7" | 13' | 11:00 | 7.5 |
| Mike S. | 40'1" | 58'1" | 27'6" | 108'7" | 82' | - | 85* | 19.5 |
| Sean L. | 40' | 58'9" | 25'10" | 93'4" | 79'11" | 12' | 65* | 23 |
| Jeff T. | 36'3" | 50'8" | 20'9" | 100'4.5" | 75'4" | 13' | 80* | 30.5 |
| Joe T. | 37'9" | 52'10" | 25'4" | 91' | 73'9" | - | 65* | 34.5 |
| Blaine B. | 36'4" | 52'1" | 23'8" | 85'9" | 68'10" | 12' | 70* | 36 |
| Dave R. | 32'8" | 48'10" | 24' | 75'2" | 62'2" | 12' | 60* | 45 |
| Amateur B |
| Athlete | Open Stone | 28# Dist | 16# Hammer | 56# Height | Caber | Points |
| Aaron A. | 30'4" | 36'5" | 78'2" |
10' |
12:00 |
24.5 |
| Leon W. | 24'6" | 24'6" | 59'7" |
- |
10:00 |
64 |
| Dave L. | 35'9" | 44'3" | 77'9" |
11' |
10:00 |
16 |
| Darin T. | 26'8" | 39'9" | 60'7" |
- |
12:00 |
41 |
| Graham S. | 26'1" | 27'6" | 48'6" |
- |
- |
67 |
| Mike G. | 32'9" | 39'5" | 75' |
10' |
12:00 |
25 |
| Bob B. |
34'4" |
38'3" | 63'4" |
- |
12:00 |
35 |
| Pete M. | 31'9" | 34'4" | 64'7" |
- |
12:00 |
34 |
| Todd H. | 28'1" | 41'5" | 73' |
10' |
11:50 |
31 |
| Tim M. | 27'10" | 33'6" | 64'6" |
- |
12:00 |
44 |
| Terry M. | 27'2" | 40'10" | Pass |
10' |
12:00 |
32.5 |
| Doug B. | 26'1.5" | 37'2" | 50' |
- |
1:00 |
58 |
| Greg S. | 29' | 37'4" | 74'6" |
- |
12:00 |
35 |
| Gus M. | 28'5" | 35'4" | 58'6" |
- |
12:00 |
43 |
| Scott M. | 31'5" | 32'9" | 65'11" |
10' |
11:45 |
41 |
Open Invitational
| Athlete | 17# Stone | 28# Dist | 56# Dist | 16# Hammer | 22# Hammer | 56# Height | Caber | Points |
| Mike S. | 41'10" | 62'9" | 30'4" | 109'2" | 87'10" | 12' | 70* | 19.5 |
| Dave R. | 32'7" | 46'4" | 21'2" | 74'6" | 60' | 12' | 60* | 57 |
| Sean L. | 41'11" | 59'6" | 25'10" | 99'3" | 79'2" | 13' | 65* | 27 |
| Jeff T. | 36'1" | 49'6" | 26'9" | 93'4" | 74'4" | 13' | 70* | 37.5 |
| Joe T. | 36'6" | 54'.5" | 26'9.5" | 91'10" | 68'3" | - | 50* | 46.5 |
| Blaine B. | 38'10" | 59'5" | 30'8" | 81' | 67'5" | 12' | 60* | 37 |
| Gord W. | 44'8" | 68'4" | 32'8" | 112'3" | 90'10" | 13' | 11:45 | 7.5 |
| Paul H. | 38'4.5" | 55'11.5" | 27'9.5" | 101'2" | 77'6" | 12' | 70* | 30.5 |
| Terry H. | 33'3" | 46'3" | 20'7" | 89'3" | 66'9" | - | 65* | 54.5 |
Amateur B
| Athlete | 17# Stone | 28# Dist | 16# Hammer | 56# Height | Caber | Points |
| Todd H. |
28'3.5" |
42'10.5" |
79'7" |
10' |
70* |
30 |
| Mike G. |
33'6.5"
|
45' |
77'8" |
10' |
55* |
28 |
| Aaron A. |
32'
|
40'8" |
77'6" |
10' |
85* |
29.5 |
| Dave L. |
34'1" |
47'7.5" |
81'11" |
11' |
45* |
20.5 |
| Kelly S. |
30'.5" |
39'6.5" |
84' |
10' |
60* |
28.5
|
| Joey J. |
33'5" |
44'6" |
82'3" |
11' |
80* |
15.5
|
| Pete M. |
32'8.5" |
39'1" |
73'1" |
Pass |
65* |
40 |
| Tim M. |
29'6" |
36'5" |
69'10.5" |
No height |
50* |
48 |
| Jim G. |
34'7.5" |
44'5" |
79'10" |
12'6" |
50* |
21 |
| Graham S. |
26'9" |
26'4" |
66'6" |
11' |
Pass |
52 |
| Greg S. |
27'2" |
41'4" |
77'11" |
10' |
50* |
39 |
| Larry Z. |
- |
35'4" |
68'4" |
12'6" |
89* |
30 |
Open Invitational
| Athlete | 17# Stone | 28# Dist | 56# Dist | 16# Hammer | 22# Hammer | 56# Height | Caber | Points |
| Mike S. | 35'7" | 55'8" | 27'9" | 107'7.5" | 85'6.5" | 13' | 65* | 25 |
| Dave R. | 33'1" | 48' | 21'7" | 79'8" | 63'2" | 12' | 50* | 49 |
| Sean L. | 38'3" | 53'3" | 26'5" | 96'6" | 80'1" | 12' | 9:30 | 26.5 |
| Jeff T. | 33'6" | 46'9" | 22'9" | 91'11" | 75'8" | 13' | 60* | 41.5 |
| Joe T. | 36' | 53'1" | 26'2" | 88'9" | 74'1" | - | 75* | 41.5 |
| Blaine B. | 37'10" | 55'6" | 27'2" | 86'2" | 70'5" | 12' | 70* | 37.5 |
| Gord W. | 43'8" | 60'1" | 28'8" | 108'8" | 86' | 13' | 11:30 | 11 |
| Clint G. | 37'5" | 58'9" | 30'5" | 89'5" | 75'6" | 14' | 12:30 | 20 |
| Terry H. | 31'5" | 49'11" | 22'5" | 88'3" | 70'6.5" | - | 65* | 43 |
Amateur B
| Athlete | 17# Stone | 28# Dist | 16# Hammer | 56# Height | Caber | Points |
| Mike G. |
32'3" |
42'2" |
78'1" |
11' |
65* |
21 |
| Graham S. |
26'1" |
29'9" |
63'11" |
10' |
Pass |
65 |
| Joey J. |
30'8" |
40'11" |
75'1" |
11' |
80* |
23.5 |
| Dave L. |
36'1" |
42'1" |
74'8" |
11' |
65* |
20.5 |
| Bob B. |
34'6" |
41'4" |
69'3" |
10' |
9:30 |
28 |
| Jim G. |
33'2" |
42'6" |
73'4" |
11' |
80* |
19.5 |
| Todd H. |
26'4" |
36'7" |
74' |
10' |
60* |
46.5 |
| Pete M. |
28'4" |
36'3" |
70'2" |
Pass |
55* |
53.5 |
| Tim M. |
27'11" |
35'3" |
67'8" |
- |
20* |
63.5 |
| Darren T. |
27'7" |
37'5" |
73'1" |
10' |
45* |
52.5 |
| Jeff M. |
24'9" |
23'5" |
48'4" |
- |
Pass |
72 |
| Kelly S. |
31' |
44'4" |
81'7" |
10' |
65* |
21 |
| Aaron A. |
28'1" |
40'11" |
77'11" |
10' |
85* |
29.5 |
| Greg S. |
28'4" |
39'9" |
74' |
10' |
30* |
44.5 |
| Larry Z. |
28'3" |
35'5" |
69'8" |
12' |
70* |
38 |
| Open Invitational |
| Athlete | 17# Stone | 28# Dist | 56# Dist | 22# Hammer | 56# Height | Caber | Points |
| Blain B. | 37' | 57'1" | 25'7" | 67'9" | 12' | 55* | 26 |
| Gord W. | 44' | 58'7" | 32'5" | 92'3" | 13' | 11:30 | 7.5 |
| Dave R. | 32'10" | 44'10" | 23' | 65'7" | - | 65* | 37 |
| Jeff T. | 34'10" | 46'8" | 22'3" | 77'11" | 14'6" | 65* | 27 |
| Sean L. | 39'5" | 57'7" | 28'2" | 77'5.5" | 13' | 12:30 | 14.5 |
| Joe T. | 35'1" | 54'6" | 27'5" | 79'1" | 12' | 80* | 20 |
| Jim G. | 34'7" | 49'6" | 24'8" | 55' | 12' | 40* | 36 |
| Women's Events |
| Athlete | 13# Stone | 14# Dist | 12# Hammer | 28# Height | Caber | Points |
| Bryce S. | 27'7" | 59'4" | 72'3" | 12'6" | 11:30 | 6 |
| Barb A. | 22'4" | 42'6" | 64'9" | 14'6" | 60* | 9 |
| Juniors |
| Athlete | 17# Stone | 28# Dist | 22# Hammer | 42# Height | Caber | Points |
| Graham S. | 28'1" | 33'1" | 46'3" | 11' | 12:00 | 6 |
| Jeff M. | 25'7" | 18'2" | 42'4" | - | 12:00 | 9 |
| Amateur B/Novice |
| Athlete | 17# Stone | 28# Dist | 22# Hammer | 56# Height | Caber | Points |
| Darren T. | 30'2" | 37'9" | 54'6" | - | 50* | 46 |
| Dave L. | 34'2" | 50'5" | 66'1" | 12' | 80* | 14 |
| Mike G. | 32'1" | 51' | 57'6" | 11' | 12:00 | 16 |
| Bob B. | 32'5" | 46'7" | 49'9.5" | 10' | 11:00 | 29 |
| Aaron A. | 30'4" | 42' | 59' | 11' | 89* | 31 |
| Tim M. | 30'4" | 37'7" | 52'1" | 10' | 45* | 42.5 |
| Lee D. | 24' | 24'10" | 33'8" | - | - | 57.5 |
| Jim G. | 35'3" | 52' | 57'3" | 12' | 1:30 | 12.5 |
| Mike M. | 34'11" | 43'9" | 58'3" | 11' | 10* | 25.5 |
| John M. | 30'8" | 39'11" | 45'6" | - | - | 47.5 |
| Larry Z. | 27'8" | 39'5" | 56'4" | 12' | 12:00 | 29.5 |
| Greg S. | Foul | 41' | 55'3" | 10' | 30* | 43 |
| Open |
| Athlete | Open Stone | 28# Dist | 56# Dist | 16# Hammer | Sheaf | 56# Height | Caber | Points |
| Gord W. | 44'6" | 63' | 30'6" | 117'9" | 23' | 13' | 11:00 | 7 |
| Joe T. | 35' | 58'8" | 28'8" | 103' | 17' | 12' | 55* | 31.5 |
| Dave R. | 36' | 54'4" | 24'9" | 81'6" | - | 12' | 50* | 42 |
| Sean L. | 42'2" | 57'1" | 27'8" | 98'10" | 19' | 12' | 70* | 23 |
| Paul H. | 38'6" | 59'5" | 28'7" | 95'8" | 17' | - | 65* | 27.5 |
| Mike S. | 38'8" | 59'1" | 27'9" | 109'10" | 19' | 12' | 60* | 22 |
| Blaine B. | 37'6" | 54' | 25'3" | 84'4" | 17' | - | 45* | 43 |
| Amateur B Men |
| Athlete | Open Stone | 28# Dist | 16# Hammer | 56# Height | Caber | Points |
| Leon W. | 24'6" | 28' | 56' | - | 30* | 79 |
| Darin T. | 27'5" | 40'5" | 80' | - | 45* | 59 |
| Aaron A. | 29'4" | 42'10" | 85'4" | 10' | 75* | 31 |
| Terry M. | 29'8" | 46'2" | 73' | 10' | 65* | 37 |
| Sandy M. | 31'2" | 35' | 73'10" | - | 35* | 60 |
| Keith W. | 34'9" | 43' | 66'3" | 10' | 65* | 38 |
| Mike G. | 34'11" | 45'2" | 89'4" | 11' | 12:30 | 12 |
| Jim G. | 34'7" | 50'2" | 71'6" | 11' | 75* | 24 |
| Graham S.* | 25'5" | 30'2" | 71'4" | - | 60* | 65.5 |
| Colin A. | 33' | 41'1" | 81'7" | 10' | 50* | 42 |
| Bob B. | 33'2" | 46' | 82'9" | 10' | 3:00 | 27.5 |
| David L. | 36'2" | 48'1" | 84'4" | 11' | 65* | 13 |
| Kelly S. | 32'1" | 41'1" | 80'10" | 10' | 45* | 41.5 |
| Mike M. | 34'6" | 46'6" | 86'4" | 10' | 60* | 24.5 |
| Greg S. | 27'8" | 39'11" | 76'10" | - | 40* | 61 |
| Tim M. | 27'11" | 34'3" | 70'1" | - | 30* | 69 |
| Jeff M.* | 24'7" | 25'6" | 40'2" | - | 10* | 81 |
| Amateur Women |
| Athlete | Open Stone | 14# Dist | 12# Hammer | 28# Height | Caber | Points |
| Bryce S. | 25'2" | 56'8" | 74'3" | 12'6" | 12:30 | 5 |
| Jane N. | 16'8" | 29'11" | 33'10" | - | - | 10 |
| Junior Events |
| Athlete | 17# Stone | 28# Dist | 16# Hammer | Caber | 42# Height | Points |
| Graham S. | 26'9" | 30'10.5" | 64'11" | 1:30 | 10' | 5 |
| Amateur Women |
| Athlete | 13.5# Stone | 14# Dist | 12# Hammer | Caber | 28# Height | Points |
| Colleen M. | 17'6" | 48' | 59'5" | 45* | 10' | 10 |
| Bryce S. | 24'3" | 61'6" | 73'11" | 89* | 13' | 5 |
| Amateur B Events - Men |
| Athlete | 17# Stone | 28# Dist | 16# Hammer | Caber | 56# Height | Points |
| Sandy M. | 32'4" | 35'5" | 76'8" | 40* | - | 56 |
| Darrin T. | 30' | 38'10" | 76'1" | 55* | - | 53 |
| Kelly S. | 33'6" | 42'2" | 86'9" | 55* | 11' | 25.5 |
| Peter M. | 29'3" | 36' | 75'11" | 45* | - | 60 |
| Mike M. | 34'8" | 46'6" | 86'8" | 60* | 10' | 23 |
| Jim G. | 34'10" | 53'8" | 77'10" | 2:00 | 11'6" | 15 |
| Greg S. | 25'5" | 39'10.5" | 73'6" | 40* | - | 63 |
| Colin A. | 33'5" | 39'11" | 81' | 9:00 | 11' | 29 |
| Aaron A. | 30'5" | 40'10" | 79'1" | 10:30 | 10' | 33 |
| Bob B. | 35'7" | 46'11" | 85'3" | 11:45 | 11' | 12 |
| Keith W. | 34'6" | 40'11" | 75' | 55* | 10' | 43 |
| Doug C. | 28'2" | 45'1" | 73'3" | 60* | - | 50 |
| Todd H. | 29'8" | 41'3" | 80'10" | 55* | 10' | 40.5 |
| Neil B. | 31'6" | 48'3" | 91'4" | 65* | 10' | 22 |
| Open |
| Athlete | 17# Stone | 28# Dist | 56# Dist | 16# Hammer | Caber | 56# Height | 20# Sheaf | Points |
| Mike G. | 34'5" | 49'7" | 22'4" | 84'5" | 40* | - | 17' | 61.5 |
| Dave L. | 36'2" | 49'8" | 24'11" | 84'1" | 50* | 11'6" | 20' | 48 |
| Eric W. | 41'11" | 63'7" | 31' | 104'1" | 11:30 | 12'6" | 30'5" | 14 |
| Dave R. | 33'4" | 54'2" | 24'7" | 80'2" | 70* | 12'6" | - | 54.5 |
| Mike S. | 40'6" | 61'1" | 30'2" | 110'9" | 75* | 12'6" | 20' | 29 |
| Sean L. | 41'3" | 59'4" | 30'2" | 96'11" | 80* | 12'6" | 17' | 33.5 |
| Jeff T. | 34'11" | 54'9" | 22'8" | 103'2" | 70* | 14' | 20' | 36 |
| Gord W. | 45'5" | 66'3" | 31'10" | 115'7" | 10:30 | 13'6" | 20' | 12 |
| Paul H. | 40' | 60'6" | 29'11" | 102'7" | 10:00 | 11'6" | 17' | 35.5 |
| Terry H. | 31'11" | 45'9" | 20'2" | 88'9" | 75* | 11'6" | - | 61 |
Paul Sim Birthday Extravaganza
| Men's Events |
| Athlete | Open Stone | 28# Dist | 56# Dist | 16# Hammer | Caber | 56# Height | Points |
| Bob B. | 35'8" | 47'7" | 22'8" | 83'1" | 10:00 | - | Points |
| Dave L. | 35'11" | 49'8.5" | 24'6" | 81'2" | - | 12' | Points |
| Graham S. | 24'9" | 33'3.5" | 11'8" | 70'10" | - | 10' | Points |
| Todd H. | 29'5" | 32'5" | 15'1" | 80'3" | - | 10' | Points |
| Mike M. | 35'1" | 44' | 20'3" | 84'9" | - | 10' | Points |
| Jim G. | 33' | 51'5" | 27'5" | 75'9" | - | 11' | Points |
| Mike G. | 32' | 47'3" | 22'4" | 80' | - | - | Points |
| Mike S. | 36'7" | 56'9" | 27'3" | 102'2" | - | 13' | Points |
| Aaron A. | 27'10" | 44'3" | 17'11" | 79'6" | - | 10' | Points |
| Dave R. | 31'9" | 53'8" | 22'8" | 79' | 9:00 | - | Points |
| Gord W. | 38'9" | 64' | 31'7" | 93'10" | 9:30 | Pass | Points |
Main|
Competitions|
Events|
Results|
Athletes|
Sponsors|
About Us|
Articles|
Gallery|
Links