Main|
Competitions|
Events|
Results|
Athletes|
Sponsors|
About Us|
Articles|
Gallery|
Links
Results for the 2003 Alberta and Area Season
| Athlete | Braemar 26# | Open 17# | 28# Dist | 56# Dist | 16# hammer | 22# hammer | 22# Sheaf | 56# Height | Caber | Points |
| A. Andronyk | 21' | 30'3" | 42'5" | 18'11" | 83'6.25" | 67'9" | 15' | 10' | 12:00 | 4th |
| J. Garrick | 26'4.75" | 36'6.5" | 52'11" | 26'.5" | 74'11.25" | 60'9" | 12' | 11'6" | 11:30 | 1st |
| Open Class |
| Athlete | Open | 56# Dist | 28# Dist | 16# hammer | 20# Sheaf | Caber | Points |
| Marc Morin | 36'3.5" | 26'4.5" | 57'2" | 105'3.5" | 28' | 75* | 11 |
| Tim Griffith | 43'7.5" | 28'3.5" | 54'1" | 90'2" | 24' | 75* | 13 |
| Mike Staal | 34'10.5" | 27'6" | 57'2" | 105'4" | 20' | 75* | 14 |
| Sean Langford | 33'10" | 21'11.5" | 47'6" | 90'3" | 20' | 70* | 22 |
| B Class |
| Athlete | Open | 56# Dist | 28# Dist | 16# hammer | 20# Sheaf | Caber | Points |
| Dave Laidlaw | 32'8" | 24'3.5" | 47'2" | 81'9.5" | 20' | 60* | 14 |
| Neil Brown | 30'4" | 23'5" | 47'6.5" | 93'5.5" | 18' | 65* | 19 |
| Jim Garrick | 31'4.5" | 25'7.5" | 50'2" | 76'4.5" | 20' | 60* | 21 |
| Mike Gilpin | 31'10.5" | 18'7.5" | 43'2.5" | 79'5.5" | 18' | 55* | 28.5 |
| Duane McLinton | 32'10" | 17'2" | 41'9" | 74'9.5" | 16' | 60* | 36 |
| Mike Martin | 31'11.5" | 21'9.5" | 43'1" | 78'10" | 14' | 50* | 38 |
| Tony Fiacco | - | 16'5.5" | 40'6" | 73'10.5" | 18' | 65* | 44.5 |
| Doug Campbell | 26'7.5" | 19'3.5" | 40'1.5" | 69'2" | 18' | 60* | 45.5 |
| Chris Kent | 26'11" | 12'11.5" | 38'5" | 76'7" | 18' | 55* | 50 |
| Aaron Andronyk | 25'4" | 11'6" | 30'11.5" | 77'4.5" | 16' | 60* | 51 |
| Darcy McKay | 25'9.5" | 15'6" | 34'5" | 74'5" | 18' | 30* | 52.5 |
| Ray Morton | 23'1.5" | 12'1.5" | 29'6" | 55'6" | 16' | 45* | 68 |
| Men's Events |
| Athlete | Open Stone | 56# WFD | 28# WFD | 22# Hammer | 16# Hammer | Caber | WOB | Points |
| Dave Laidlaw | 33'6" | 28'1" | 55'2" | 73'2" | 91'8" | 60* | 12' | 31 |
Mike Staal | 35'2" | 29'4" | 58'2" | 88'3" | 111' | 75* | 13' | 15 |
| Dave Roe | 31'7" | 28'4" | 56'7" | 67'6" | 83'1" | 75* | 13' | 28.5 |
| Paul Hicke | 36' | 28'8" | 61'1" | 84'9" | 105' | 12:00 | 13'6" | 10 |
| Sean Langford | 33'10" | 27' | 60'3" | 81'7" | 100'6" | 75* | 13' | 23 |
| Aaron Andronyk | 28'6" | 22'10" | 40'9" | 62' | 81'5" | 60* | 10' | 58.5 |
| Mike Gilpin | 30'11" | 18'2" | 51'6" | 65'7" | 90'1" | 60* | 11'6" | 50 |
| Jim Garrick | 31'11" | 25'10" | 47'10" | 62'6" | 79'5" | 60* | 12' | 51 |
| Bob Brown | 31'7" | 23'7" | 48'9" | 64'3" | 80'10" | 60* | 11' | 52.5 |
| Darrin Turner | 25'8" | 20'1" | 40'3" | 59'10" | 76'9" | 30* | - | 74 |
| Larry Zimmer | 25'9" | 14'5" | 31'6" | 50'6" | 70'10" | 55* | 12' | 75 |
| John Wright | 24'6" | 15'7" | 40'3" | 58'9" | 74'8" | 45* | 10' | 76.5 |
| Ken Coghill | - | 12'7" | 25'1" | 44'6" | 62'9" | - | - | 91 |
| Open Invitational |
| Athlete | Open Stone | 56# Dist | 28# Dist | 22# Hammer | 16# Hammer | Caber | 56# WOB | Points |
| Gord Walsh | 43'3" | 31' | 66'7" | 90' | 111'6" | 85* | 13' | 7 |
| Dave Laidlaw | 36'1" | 27'3" | 53'4" | 65'2" | 81'1" | 40* | - | 38 |
| Dave Roe | 34'7.5" | 28'5" | 55'2" | 69'9" | 81'3" | 70* | 12' | 30 |
| Sean Langford | 39'4.5" | 29'11" | 59'3" | 78'6" | 94'5" | 65* | 12' | 18.5 |
| Mike Gilpin | 35'8" | 23'2" | 52' | 69'6" | 87'3" | 50* | - | 37 |
| Mike Staal | 37'7" | 28'7" | 58'6" | 88'3" | 106'3" | 70* | 12' | 17.5 |
| Amateur B |
| Athlete | Open Stone | 28# Dist | 16# Hammer | Caber | 56# WOB | Points |
| Jim Garrick | 34'10" | 51'11" | 74'2" | 75* | 11' | 14 |
| Kelly Strachan | 30'9" | 46'7" | 82'3" | 45* | - | 28 |
| Mike Martin | 35'5" | 47'11" | 80'7" | 80* | - | 21 |
| Aaron Andronyk | 28'9" | 41'8" | 80'8" | 70* | 10' | 26.5 |
| Bob Brown | 35'2" | 50' | 80'5" | 12:00 | 10' | 11.5 |
| Darin Turner | 26'3" | 35'11" | 69'9.5" | 30* | - | 51 |
| Todd Hennel | 29'3" | 45'3" | 78'1" | 40* | - | 38 |
| Terry Mortensen | 29'10" | 46' | 69'5" | 35* | 10' | 34 |
| Kevin Bruce | 32'4" | 35'3" | 71'8" | 15* | - | 45 |
| Graham Summers | 28'11" | 31'4" | 69'3" | 35* | - | 48 |
| Doug Campbell | 29'1" | 45'10" | 74'1" | 65* | - | 38 |
| Jeff McLean | 23'2" | 33'6" | 53'2" | - | - | 59 |
| Women |
| Athlete | Open Stone | 14# Dist | 12# Hammer | 28# WOB | Points |
| Barb Armbrust | 25'3" | 49'11" | 68'7" | 12' | 7 |
| Bryce Singbeil | 29'4" | 55'11" | 71' | 11' | 5 |
Open Invitational
| Athlete | Open Stone | 56# Dist | 28# Dist | 22# Hammer | 16# Hammer | Caber | 56# WFH | Points |
| Paul Hicke | 39' | 29'6" | 57'3" | 87'1" | 105'5" | 11:45 | 12' | 21.5 |
| Dave Roe | 36'7" | 29'3" | 53'3" | 65'7" | 85'10" | 2:00 | 12' | 36 |
| Gord Walsh | 44' | 30'10" | 64'3" | 90'8" | 109'4" | 11:30 | 13' | 9 |
| Dave Laidlaw | 38'10" | 25'11" | 51'9" | 69'11" | 83'2" | 35* | 12' | 36 |
| Sean Langford | 42'11" | 29'10" | 59' | 81'2" | 100'2" | 12:00 | 12' | 22 |
| Mike Staal | 37'10" | 30'9" | 58'11" | 88'5" | 105'5" | 80* | 12' | 22.5 |
Amateur B
| Athlete | Open Stone | 56# Dist | 28# Dist | 16# Hammer | Caber | 56# Height | Points |
| Aaron Andronyk | 31' | 21'8.5" | 42'4" | 77'9" | 1:00 | - | 46.5 |
| Terry Hunt | 31'4.5" | 26'3" | 49'7" | 90'8" | 11:45 | 11' | 16 |
| Kevin Bruce | 31' | 17'7" | 38'7.5" | 77'4" | 35* | 10' | 51.5 |
| Mike Gilpin | 37'1.5" | 26'5.5" | 48'7.5" | 87'4" | 11:45 | 11' | 14.5 |
| Tim McLean | 29'9" | 11'4" | 34'2.5" | 66'4" | 20* | - | 70 |
| Terry Mortensen | 29'1" | 20'10" | 45'5" | 71'6" | 40* | 10' | 53 |
| Kelly Strachan | 29'11" | 23'4" | 44'9.5" | 83'6" | 40* | - | 45 |
| Todd Hennel | 30'8" | 20'6" | 45'2" | 76'9" | 40* | 10' | 48.5 |
| Jim Garrick | 37'6" | 26'1.5" | 51'1" | 82'7" | 10:30 | 12' | 16 |
| Darin Turner | 28'3.5" | 18'9.5" | 35'1" | 78'1" | 35* | - | 63 |
| Bob Brown | 36'8.5" | 23'10.5" | 47'5" | 79'11" | 12:00 | 10' | 24 |
| Mike Martin | 35'10.5" | 26'3" | 49'10.5" | 79'4" | 40* | 10' | 28 |
Open Invitational
| Athlete | Open Stone | 56# Dist | 28# Dist | 22# Hammer | 16# Hammer | Caber | 56# WOB | Points |
| Paul Hicke | 39'8" | 28'9" | 60'5" | 88'1.5" | 106'8" | 1:30 | 12' | 13 |
| Dave Roe | 34'6" | 28'.5" | 53'8" | 70'4" | 88'1" | 65* | 12' | 27 |
| Gord Walsh | 42'5.5" | 28'5" | 62'9" | 95' | 113'1" | 11:00 | 13' | 8 |
| Sean Langford | 40'2" | 26'7" | 56'1" | 80'6.5" | 92'5.5" | 60* | 12' | 23 |
| Dave Laidlaw | 37'6" | 27'8.5" | 55'3" | 68'3.5" | 84'5" | 35* | 12' | 32 |
Amateur B
| Athlete | Open Stone | 28# Dist | 16# Hammer | Caber | 56# WOB | Points |
| Terry Mortensen | 29'5" | 45'6" | 73'8" | 45* | 10' | 44 |
| Pete McKay | 30'7" | 36'11" | 79'9" | 40* | - | 48 |
| Todd Hennel | 30'11" | 42'4" | 74'7" | 80* | - | 44 |
| Kevin Bruce | 29'10" | 38'7" | 75'4" | 75* | 11' | 41 |
| Tim McLean | 28'7" | 32'3" | 66' | 20* | - | 64 |
| Mike Gilpin | 33'10" | 49'8" | 83'4" | 1:00 | 11' | 17.5 |
| Terry Hunt | 31'6" | 46'7" | 87'4" | 12:00 | 11'6" | 15 |
| Mike Martin | 36'2" | 51'9" | 80'10" | 30* | 10' | 27 |
| Jim Garrick | 35'4" | 52' | 78'2" | 11:45 | 12'6" | 16 |
| Aaron Andronyk | 30'2" | 39'4" | 85'5" | 1:15 | 11' | 29 |
| Bob Brown | 35'6" | 47'9" | 79'5" | 11:00 | 10' | 24 |
| Kelly Strachan | 32'1" | 41'3" | 82'9" | 40* | 10' | 37 |
| Darin Turner | 26'11" | 39'2" | 79'1" | 30* | - | 55 |
| Open Invitational |
| Athlete | Open Stone | 56# Dist | 28# Dist | 22# Hammer | Caber | 56# Height | Points |
| Gord Walsh | 43'4" | 29'6" | 63'10" | 88'8" | 12:00 | 13'6" | 10 |
| Bryce Singbeil* | 30'8" | 31'6" | 60'10" | 64'9" | - | 13' | 6 |
| Mike Staal | 43'5" | 30'6" | 62'6" | 84'6" | 9:15 | 14' | 9 |
| Mike Gilpin* | 34'11" | 25'5" | W | W | W | W | - |
| Dave Roe | 35'9" | 26'7" | 54'1" | 69'10" | 80* | 12' | 29.5 |
| Joe Taylor | 39'10" | 28'5" | 61'4" | 78'3" | 50* | 12' | 26 |
| Sean Langford | 41'3" | 30' | 58'10" | 79'4" | 80* | 12 | 18.5 |
| Jim Garrick | 35'10" | 26'7" | 49'4" | 65'5" | 60* | 12' | 33.5 |
* - Bryce Singbeil used the women's equivalents and did not participate in the caber.
* - Mike Gilpin withdrew with a hand injury after the 56# WFD.
| Women's Events |
| Athlete | Open Stone | Heavy Stone (40#) | 14# Dist | 12# Hammer | 28# Height | Points |
| Bev Cavanaugh | 22'9" | 10'3" | 38' | 40'8" | 11' | 5 |
| Juniors |
| Athlete | Open Stone | Ft. Ed Stone | 28# Dist | 22# Hammer | 42# Height | Points |
| Graham Summers | 28' | 8'7" | 36'4" | 58'3" | 11'6" | 5 |
| Jeff McLean | 27'6" | 7'8" | 34'11" | 42'1" | 10' | 10 |
| Matt Wells | 25'2" | 6'8" | 21'2" | 32'8" | - | 15 |
| Amateur B |
| Athlete | Open Stone | Ft. Ed Stone | 28# Dist | 22# Hammer | Caber | 56# Height | Points |
| Kevin Bruce | 29'2" | 9'8" | 36'6" | 60'7" | 50* | 11' | 51 |
| Kelly Strachan | 30'7.5" | 10'3" | 39'7.5" | 64'5" | 35* | 10' | 40 |
| Todd Hennel | 33'11" | 9'5.5" | 43'11" | 63'1" | 80* | 11' | 35.5 |
| Mike Martin | 36'7" | 10'5" | 47'6" | 62'3" | 80* | 11' | 30.5 |
| Peter McKay | 29'9" | 6'8.5" | 41'6" | 58'2" | 40* | - | 65 |
| Dave McAra | 33'4" | 11'3.5" | 43'8" | 58'11" | 35* | 11' | 38 |
| Tim McLean | 28'1" | 8'6.5" | 32'8" | 50'4" | 20* | - | 72 |
| Aaron Andronyk | 32'5" | 9'8" | 42'4" | 61'2" | 12:00 | 11' | 37 |
| Mike Gilpin | 34'10" | 10'1" | 53'7" | 68'4" | 12:15 | 12' | 16.5 |
| Bob Brown | 36'7" | 10'6" | 49'4" | 63'10" | 11:45 | 11'6" | 17.5 |
| Jim Garrick | 36'6" | 11' | 53'7" | 65'1" | 12:00 | 11' | 13.5 |
| Keith Watson | 34'6" | 9'4" | 43'8" | 57'8" | NT | 11' | 51.5 |
| Doug Mollerup | 21'4" | 6'11" | 27'10" | 39' | NT | - | 77 |
| Open |
| Athlete | Open Stone | 56# Dist | 28# Dist | 22# Hammer | 16# Hammer | Caber | 56# Height | Points |
| Sean Langford | 39'10" | 28'7" | 59'3" | 76'2" | 94'5" | 45* | 12' | 32 |
| Mike Gilpin | 35'5" | 19'4" | 53'7" | 68' | 80'9" | 30* | - | 51.5 |
| Joe Taylor | 35'9" | 26'10" | 56'3" | 81'5" | 96'1" | 55* | 12' | 35 |
| Gord Walsh | 42'4" | 30'10" | 63'5" | 92'10" | 111'6" | 11:15 | 13' | 12 |
| Jim Garrick | 38' | 25'2" | 51'10" | 69' | 81'2" | 45* | - | 45.5 |
| Dave Roe | 36'1" | 28'9" | 57' | 66'4" | 80'7" | 60* | 12' | 38 |
| Paul Hicke | 40'6" | 33' | 66'7" | 86'5" | 96' | 1:00 | 12' | 19 |
| Mike Staal | 44'4" | 27'8" | 62'5" | 92'9" | 111'7" | 65* | 13'/16'* | 16 |
*Note: Mike Staal, as the winner of the 56# WOB, also cleared 16' with the 42# weight as part of a masters competition.
| Amateur B Men |
| Athlete | Open Stone | 28# Dist | 56# Dist | 16# Hammer | Caber | 56# Height | Points |
| Bob Brown | 36' | 48'10.5" | 24'1" | 86'8" | 1:00 | 10' | 10 |
| Kelly Strachan | 31'7" | 47'9" | 21'5.5" | 86'11" | NT | 10' | 18 |
| Aaron Andronyk | 29'11" | 39'10" | 20'7" | 78'5" | NT | 10' | 27.5 |
| Peter McKay | 29'6" | 37'10.5" | 15'2" | 79'8" | NT | 10' | 40 |
| Jesse Cann | 29'3.5" | 32'8" | 15'9" | 73' | NT | 10' | 44.5 |
| Terry Mortensen | 29'5" | 47'9" | 21'5" | 76'3" | NT | 10' | 26 |
| Kevin Bruce | 26'4" | 34'2" | 18'11" | 72'3" | NT | 11' | 37.5 |
| Keith Watson | 32'8.5" | 44'7" | 18' | 73'1" | NT | 10' | 29.5 |
| Darin Turner | 28'2.5" | 38'2" | 18'9.5" | 80'10" | NT | 10' | 37 |
| Juniors |
| Athlete | Open Stone | 28# Dist | 42# Dist | 16# Hammer | Caber | 28# Height | Points |
| Graham Summers | 26'1" | 35'5" | 24'10.5" | 67'9" | 12:00 | 11'6" | 6 |
| Jeff McLean | 25'9" | 41'8" | 26' | 60'8" | 11:30 | 11' | 6 |
| Amateur Women |
| Athlete | Open Stone | 14# Dist | 28# Dist | 12# Hammer | Caber | 28# Height | Points |
| Bev Kavanaugh | 20'7" | 33'8" | 18'7" | 48'2" | NT | 10' | 6 |
| Junior Events |
| Athlete | Open Stone | 28# Dist | 42# Dist | 16# Hammer | 22# Hammer | Braemar Stone | Caber | 42# Height | Points |
| Jeff McLean | 27'5" | 38'.5" | 22'6" | 66'5.5" | 51'5.5" | 21'5" | 12:45 | 11' | 10.5 |
| Graham Summers | 25'7" | 33'11.5" | 24'7" | 67'9.5" | 53'10.5" | 19'9" | 12:00 | 11' | 10.5 |
| Amateur Women |
| Athlete | Open Stone | 14# Dist | 28# Dist | 12# Hammer | 16# Hammer | Braemar Stone | Caber | 28# Height | Points |
| Bev Cavanaugh | 25' | 38'4.5" | 19'3.5" | 54'9" | 42'4.5" | 18'8" | NT | 10' | 8 |
| Amateur B Events - Men |
| Athlete | Open Stone | 28# Dist | 56# Dist | 16# Hammer | 22# Hammer | Braemar | Caber | 56# Height | Points |
| Bob Brown | 36'11.5" | 50'1" | 24'0" | 84'8" | 64'10.5" | 27'5.5" | NT | 11' | 33 |
| Kelly Strachan | 31'6" | 45'7" | 20'6.5" | 87'3.5" | 66'6" | 23'8" | NT | 11' | 47.5 |
| Paul Kuefler | 25'10" | 29'9.5" | 11'4" | 60'7" | 43'4" | 19'7.5" | NT | 10' | 93 |
| Aaron Andronyk | 31'9.5" | 34'6" | 21'5.5" | 81'8" | 67'7.5" | 24'11" | 1:00 | 10' | 48 |
| Terry Mortensen | 31'8" | 50'10.5" | 23'1" | 74'6" | 55'11" | 22'9.5" | NT | 10' | 57 |
| Kevin Bruce | 27'10" | 35'7" | 18'9.5" | 77'10.5" | 61'1" | 21'.5" | NT | 11' | 74 |
| Todd Hennel | 30'8" | 42'2.5" | 19'7.5" | 78'10.5" | 61'9.5" | 24'0" | NT | 10' | 63 |
| Jim Garrick | 36'9.5" | 50'1" | 25'8" | 88'2.5" | 70'3.5" | 28'5.5" | 12:15 | 12' | 16.5 |
| Mike Gilpin | 35' | 51'5" | 22'9.5" | 92'.5" | 70'1.5" | 29'2.5" | 2:15 | - | 31.5 |
| Peter McKay | 30'5" | 37'3.5" | 11'7.5" | 73'10" | 52'2" | 23'2" | NT | - | 83 |
| Duane McLinton | 36'7" | 49'8" | 25'11" | 90'7.5" | 73'3" | 28'4" | 9:45 | 11' | 22.5 |
| Doug Campbell | 28'9" | 41'6" | 22'3.5" | 72'10" | 57'4" | 21'8" | NT | - | 77 |
| Darrin Turner | 27'4" | 39'1" | 19'8" | 78'1" | 59'11.5" | 20'11" | NT | - | 80 |
| Open |
| Athlete | Open Stone | 28# Dist | 56# Dist | 16# Hammer | 22# Hammer | Caber | 56# Height | Points |
| Sean Langford | 39'4" | 58'2" | 30'2" | 98'11" | 77'8.5" | 50* | 12' | 57.5 |
| Mike Staal | 42'7.5" | 59'10.5" | 32'.5" | 115'.5" | 94'6.5" | 89* | 14' | 27 |
| Gord Walsh | 42'.5" | 61'5" | 31'1.5" | 119.9"(120'6") | 94'8"(100'1") | 11:30 | 13' | 25 |
| Paul Hicke | 39'5.5" | 66'2" | 33'7.25" | 106' | 85'8.5" | 1:00 | 13' | 30 |
| Glen Dewtie | 40'10.75" | 62' | 34'5.5" | 101'2.75" | 81'2" | 75* | 12' | 40.5 |
| Kirk Hurford | 39'10" | 62'9" | 32'8" | 108'3.5" | 88'5.5" | 70* | 13' | 34.5 |
| Craig Hurford | 39'8.75" | 56'10.5" | 28'2" | 91' | 72'6" | 50* | 12' | 60.5 |
| Jamie Peppard | 45'5.25" | 71'2.75" | 37'5.25" | 108'11" | 93' | 12:00 | 14'6" | 11 |
| Eric Wechter | 37'2.5" | 64'8.5" | 33'3" | 102'1" | 78' | 11:00 | 14' | 35 |
| Dave Roe | 35' | 56'10" | 27'5" | 90'10.5" | 69'2" | 65* | 12' | 71.5 |
| Dave Laidlaw | 38'6.5" | 47'4" | 28'11.75" | 87'5" | 72'6" | NT | 12' | 70 |
*-Gord Walsh broke both hammers records on extra throws.
Paul Sim Birthday Extravaganza
| Free for all |
| Athlete | Open Stone | Hvy WFD | Light WFD | Hvy Hammer | Light Hammer | Caber | WOB | Points |
| Bob Brown | 36'9" | 23'5" | 46'1.5" | 67'7" | 87'7" | NT | 11' | 39.5 |
| Dave Laidlaw | 40'5" | 21'1" | 47'5" | 61'7" | Pass | Pass | - | 57.5 |
| Paul Hicke | 40'10" | 33'1" | 64'1" | 83' | 107'8" | 2:15 | 12' | 14 |
| Jim Garrick | 36'7" | 25'2.5" | 51'2" | 68'3" | 83'10" | NT | 12' | 38 |
| Mike Staal | 40'6" | 29'5" | 61'1" | 86'8" | 105'5" | NT | 13' | 20 |
| Dave Roe | 35'5" | Foul | 54'11" | 69'11" | 84'3" | NT | - | 45.5 |
| Kevin Bruce | 27'10" | 21'10.5" | 39'2.5" | 57'6" | 66'10" | NT | 10' | 62.5 |
| Bev Cavanaugh | 26'1" | 19'11" | 46'6" | 44'2" | 52'2" | NT | 10' | 7 |
| Aaron Andronyk | 31'4" | 20'6.5" | 41' | 63'9" | 82'10" | NT | 10' | 55.5 |
| Gord Walsh | 44'4" | 31'.5" | 65'6" | 93'10.5" | 114'3" | NT | 13' | 13 |
| Mike Gilpin | 35'2" | 23'2" | 52' | 68'4" | 86'4.5" | NT | 11' | 39.5 |
Main|
Competitions|
Events|
Results|
Athletes|
Sponsors|
About Us|
Articles|
Gallery|
Links