Main|
Competitions|
Events|
Results|
Athletes|
Sponsors|
About Us|
Articles|
Gallery|
Links
Results for the 2004 Alberta and Area Season
| Open Men's |
| Athlete | Open 19# | Braemar 26# | 28# Dist | 56# Dist | 16# hammer | 22# hammer | Caber | 56# Height | 22# Sheaf | Points |
| Andrew Kirchen | 37' | 30' | 60'4" | 29'4" | 106' | 80'3" | 75* | 12' | 19'5" | 14 |
| Jim Garrick | 33'2" | 28'1" | 56'2" | 26'2" | 87'6" | 66'4" | 85* | 12' | 18' | 18 |
| Brett MacDonald | 27'2" | 23'8" | 46'7" | 22'9" | 83'4" | 63'10" | 80* | 11' | 19'5" | 30 |
| Kelly Strachan | 27'7" | 23'4" | 42'11" | 19'5" | 84'2" | 66'1" | 30* | 10' | NH | 40.5 |
| Aaron Andronyk | 26'3" | 22'11" | 37'11" | 15'5" | 88'3" | 64'5" | 75* | 10' | 16' | 43 |
| Dane Musick | 27'6" | 22'10" | 41'6" | 20'7" | 75'1" | 58'4" | NA | 12' | NH | 47.5 |
| Ernie Terukina | 26' | 20'11" | 30'6" | 16'10" | 55'1" | 40'5" | NA | 9' | NH | 60.5 |
| Will Kind | 18'8" | 18'11" | 29'9" | 7'10" | 47'9" | 35'3" | NA | NH | NH | 72 |
| Masters 45+ |
| Athlete | Open 16# | Braemar 19.5# | 28# Dist | 56# Dist | 16# hammer | 22# hammer | Caber | 56# Height | 22# Sheaf | Points |
| Larry Philips | 24'11" | 22'10" | 34'5" | 22'6" | 57' | 46'5" | 35* | 9' | NH | 16.5 |
| James Sutherland | 24'5" | 20'9" | 31' | 21'4" | 68'2" | 53'11" | 12:00 | 10' | NH | 18.5 |
| Bob Taylor | 28' | 22'6" | 23'10" | 16'8" | 54'5" | 39'11" | NA | NH | NH | 27.5 |
| Jack Karbens | 26'4" | 21'11" | 29'4" | 18'2" | 52'9" | 42'8" | NA | NH | NH | 27.5 |
| Open Class |
| Athlete | Open Stone | 56# Dist | 28# Dist | 16# hammer | 56# WOB | 20# Sheaf | Caber | Points |
| Sean Langford | 39' | 33'6" | 66'10" | 104'4" | 13'6" | 18' | 10:00 | 13.5 |
| Marc Morin | 35'7" | 30'11" | 59'11" | 101'5" | 11' | 24' | 80* | 22 |
| Mike Staal | 39'7" | 26'10" | 58'3" | 100'8" | 13' | 18' | 85* | 22.5 |
| Joe Slobodzian | 32'3" | 26'8" | 54'8" | 83'6" | 14'6" | 26' | 85* | 28 |
| Dave Laidlaw | 35'4" | 30'1" | 57'6" | 85'11" | 12' | 24' | 70* | 30 |
| Terril Outhwaite | 42'7" | 21'3" | 61'6" | 96'4" | NH | 16' | - | 31 |
| Amateur B |
| Athlete | Open Stone | 56# Dist | 28# Dist | 16# hammer | 56# WOB | 20# Sheaf | Caber | Points |
| Jim Garrick | 34'9" | 26' | 54'3" | 83' | 11' | 22' | 78* | 9 |
| Duane McClinton | 33'4" | 21'7" | 48'2" | 80'10" | 11' | 24' | 75* | 17 |
| Neil Brown | 28'3" | 21'1" | 50'11" | 86'2" | 10' | 18' | 60 | 24.5 |
| Mike Gilpin | 30'9" | F | 48'10" | 78' | 11' | 18' | 65* | 28 |
| Doug Campbell | 25'5" | 24'1" | 42'1" | 68'1" | NH | 16' | 65 | 34.5 |
| Ray Morton | 25'11" | 16' | 37'8" | 59'8" | NH | 16' | 55* | 43.5 |
| Jesse Cann | 26'8" | 17'10" | 34'5" | 58'3" | 10' | NH | - | 45.5 |
| Jeff Maclain | 25'2" | 15'9" | 34' | 64'11" | NH | NH | - | 49 |
| Women |
| Athlete | Open Stone | 28# Dist | 14# Dist | 12# hammer | 28# WOB | 10# Sheaf | Caber | Points |
| Erin Angus | 20'6" | 24'11" | 32'9" | 54'4" | NH | NH | 89* | 11 |
| Kristine Genaille | 18'8" | 22'11" | 37'10" | 64'4" | 11' | NH | 35* | 11 |
| Cassidy Angus | 17'4" | 16'6" | 28'3" | 41'1" | NH | NH | - | 20 |
| Men's Events |
| Athlete | Open Stone | 56# WFD | 28# WFD | 22# Hammer | 16# Hammer | Braemar | Caber | WOB | Points |
| Bob Brown | 32'9" | 28'1" | 53'9" | 69'8" | 83'11" | 30'2" | 85* | 11' | 34.5 |
| Jeff Maclean | 26' | 21'9" | 40' | 49'2" | 64'8" | 24'4" | 30* | 10' | 56 |
| Mike Gilpin | 30'3" | 25'8" | 51'2" | 64'2" | 82'5" | 28'7" | 50* | 12' | 47 |
| Dave Laidlaw | 36' | 28'2" | 56'5" | 69'8" | 91' | 34'7" | 65* | 13'6" | 22.5 |
| Jim Garrick | 34'3" | 27'8" | 57'1" | 72'1" | 88'10" | 30'11" | 70* | 12' | 27 |
| Sean Langford | 36'11" | 34'2" | 67'3" | 83'8" | 98'10" | 33'4" | 1:30 | 14'6" | 9 |
| Dave Roe | 32'5" | 31' | 61'11" | 66'10" | 84'3" | 30'4" | 70* | 13' | 28 |
Open Invitational
| Open Class |
| Athlete | Open Stone | 56# Dist | 28# Dist | 22# Hammer | Caber | 56# WOB | 20# Sheaf | Points |
| Gord Walsh | 44'7" | 30'3" | 62'3" | 91'9" | 11:00 | 13' | 22' | 13 |
| Mike Staal | 43'1" | 30'6" | 62' | 91' | 75* | 14' | 20' | 17.5 |
| Dave Roe | 35'11" | 30'8" | 61'3" | 74' | 70* | 12' | 20' | 28.5 |
| Sean Langford | 44' | 34'11" | 69'3" | 82'6" | 70* | 13' | 20' | 16.5 |
| Dave Laidlaw | 41'2" | 29'2" | 56'2" | 73'11" | 40* | 12' | 24' | 29.5 |
| Amateur B |
| Athlete | Open Stone | 56# Dist | 28# Dist | 16# Hammer | Caber | 56# WOB | 20# Sheaf | Points |
| Terry Hunt | 30'7" | 23'8" | 47'9" | 91'1" | 12:00 | 12' | 19' | 26.5 |
| Todd Hennel | 30'5" | 18'8" | 42'5" | 84'5" | 85* | NH | 19' | 60 |
| Kevin Bruce | 27'9" | 18'9" | 34'2" | 74'5" | 40* | 11' | NH | 73 |
| Mike Gilpin | 33'7" | 23'5" | 53'1" | 83'6" | 75* | 11' | 19' | 40.5 |
| Lee Distad | 23'3" | 15' | 34'7" | 74'2" | NT | NH | NH | 89 |
| Bob Brown | 38'3" | 25'1" | 55'6" | 87'8" | 12:00 | 11' | 19' | 22 |
| Ryan Rickson | 31' | 21'2" | 45'7" | 85' | 11:00 | 12' | NH | 48.5 |
| Jim Garrick | 37'5" | 30'8" | 59'8" | 89'4" | 12:15 | 12' | 26' | 15 |
| Matt Doherty | 42'7" | 24'10" | 59'1" | 101' | 65* | 12' | 24' | 22 |
| Aaron Andronyk | 31'1" | 21'6" | 43'7" | 86' | 12:00 | 10' | 16' | 41.5 |
| Tim Maclean | 27' | 18'3" | 41' | 65'3" | 40* | 10' | 16' | 75.5 |
| Dave Little | 33'2" | 16'3" | 37'6" | 75' | 12:00 | 11' | NH | 61 |
| Darin Turner | 27'8" | 21'8" | 40'2" | 74'4" | 45* | NH | 16' | 74 |
| Juniors |
| Athlete | Open Stone | 42# Dist | 28# Dist | 16# Hammer | Caber | 42# WOB | 20# Sheaf | Points |
| Jeff Maclean | 28'7" | 24'7" | 39' | 66'4" | 65* | 11' | NH | 7 |
| Women |
| Athlete | Open Stone | 28# Dist | 14# Dist | 12# Hammer | Caber | 28# WOB | Points |
| Bev Kavanaugh | 23'5" | 20'5" | 43'1" | 55'5" | 70* | 10' | 6 |
| Open Class |
| Athlete | Open Stone | 56# Dist | 28# Dist | 22# Hammer | 16# Hammer | Caber | 56# WOB | Points |
| Dave Roe | 37'7" | 30'7" | 61'7" | 74'3" | 90'10" | 75* | 12'6" | 30.5 |
| Jim Garrick | 39'3" | 30'10" | 61'4" | 72'3" | 87'4" | 75* | 12'6" | 32.5 |
| Dave Laidlaw | 41'5" | 28'1" | 56'4" | 72'10" | 94'5" | 45* | 12'6" | 36 |
| Gord Walsh | 44'10" | 29'11" | 58'9" | 94'6" | 119' | 12:00 | 13'6" | 17 |
| Sean Langford | 43'1" | 34'4" | 66'2" | 80'8" | 103'9" | 9:00 | 14' | 13 |
| Mike Staal | 40'1" | 33' | 61'5" | 91'3" | 114' | 80* | 14' | 18 |
| Amateur B |
| Athlete | Open Stone | 56# Dist | 28# Dist | 22# Hammer | 16# Hammer | Caber | 56# WOB | Points |
| Aaron Andronyk | 30'4" | 20'10" | 42' | 67'3" | 82'8" | 85* | 10' | 34 |
| Kevin Bruce | 28'1" | 18'2" | 33'7" | 55'9" | 78'6" | 35* | 11' | 52 |
| Darin Turner | 26'9" | 21'1" | 37'8" | 55'3" | 70'2" | 30* | NH | 57 |
| Bob Brown | 36'6" | 25'6" | 54'2" | 65'2" | 85'9" | 12:00 | 11' | 14 |
| Mike Gilpin | 34' | 25' | 52'5" | 65'10" | 84'3" | 12:30 | 12' | 17.5 |
| Terry Hunt | 30' | 25' | 45'4" | 71'3" | 92'2" | 12:00 | 11' | 18 |
| Tim Maclean | 28'2" | 19'4" | 40' | 53'5" | 72'9" | NT | NH | 58 |
| Todd Hennel | 30' | 19'7" | 44'4" | 60'5" | 76'8" | 50* | 10' | 42.5 |
| Lee Distad | 23'10" | 17'2" | 35'2" | 49'7" | 66'10" | NT | NH | 68 |
| Ryan Rickson | 31'9" | 21'6" | 46'3" | 63'5" | 85' | 70* | 11' | 26 |
| Juniors |
| Athlete | Open Stone | 42# Dist | 28# Dist | 22# Hammer | 16# Hammer | Caber | 42# WOB | Points |
| Jeff Maclean | 28'5" | 22'7" | 35'8" | 51'3" | 66'1" | 30* | 12' | 7 |
| Justin Spence | 24'6" | 15'10" | 22'2" | 41'5" | 49'10" | 45* | NH | 14 |
| Women |
| Athlete | Open Stone | 28# Dist | 14# Dist | 16# Hammer | 12# Hammer | Caber | 28# WOB | Points |
| Bev Kavanaugh | 24'2" | 20'3" | 40'8" | 44'4" | 55'8" | 75* | 10' | 7 |
| Open Competition |
| Athlete | 27# Braemar | Open Stone | 56# Dist | 28# Dist | 22# Hammer | 16# Hammer | 56# Height | Caber | Keg Toss | Points |
| Joel Thiessen | 34'1.25" | 48'.25" | 39'5.75" | 73'4" | 104'11" | 125'7" | 15' | NT | 36'5.25" | 14.5 |
| Dave Laidlaw | 28'2" | 39'.75" | 29'3" | 53'.5" | 72'5" | 84'6.5" | 12' | NT | 32'2.25" | 64.5 |
| Mark Wechter | 28'8.75" | 38'8.5" | 32'9.5" | 63'8.5" | 73'.75" | 95'9" | 11' | 11:45 | 33'10.5" | 48.5 |
| Brett Milton | 29'10.75" | 40'6" | 30'4.75" | 63'8.25" | 83'1.75" | 99'1" | NH | 12:00 | 33'9" | 44 |
| Greg Bell | 30'2.75" | 43'2.25" | 31'4.25" | 58'8.75" | 87'4.75" | 106'7" | 14' | NT | 35' | 35.5 |
| Gord Walsh | 29'5.75" | 43'2" | 30'.25" | 63'8.5" | 95'1.75" | 113'9.5" | 13' | 11:45 | 36'6" | 31 |
| Sean Langford | 29'10.5" | 40'9" | 32'10.75" | 64' | 82'2" | 102'11.25" | 13' | 11:45 | 35'1.25" | 36.5 |
| Jim Garrick | 26' | 36'8.75" | 29'11" | 57'7" | 67'9" | 86'4" | 12' | NT | 30'7.5" | 65.5 |
| Delore Lakusta | 31'11" | 47'9.25" | 34'10.5" | 64'7.5" | 89'8" | 109'3" | 14' | 12:15 | 35'8" | 20 |
| Amateur B |
| Athlete | 27# Braemar | Open Stone | 56# Dist | 28# Dist | 22# Hammer | 16# Hammer | 56# WOB | Caber | Points |
| Mike Dawson | 19'8" | 27'3.5" | - | 31'2.5" | 44'1.75" | 57'2" | NH | NT | 34 |
| Matt Cook | 25'7.75" | 32'9.75" | 23'2" | 47'8.5" | 56'10.75" | 82'8.5" | 12' | 11:00 | 16 |
| Orrin Nesdoly | 23'1" | 30'7.5" | 18'4" | 46'6.5" | 67'5.75" | 83'4.25" | 10' | NT | 21 |
| Aaron Andronyk | 22'.5" | 30'5.75" | 20'11.75" | 39'9.25" | 63'8.75" | 83'8" | 10' | NT | 24 |
| Mike Gilpin | 24'9" | 31'10.5" | 23'3" | 46'9" | 68'3.5" | 85'8.75" | 11' | 12:00 | 12 |
| Open |
| Athlete | Ft. Ed Stone | Open Stone | 56# Dist | 28# Dist | 22# Hammer | 16# Hammer | Caber | Points |
| Jim Garrick | 12'9" | 39'11" | 32'1" | 60'10" | 66' | 83'7" | 75* | 27 |
| Dave Laidlaw | 11'11" | 41' | 30'1" | 55'4" | 69'2" | 83'8" | 40* | 31 |
| Dave Roe | 11'9" | 36'6" | 29'6" | 58'6" | 74'1" | 86'10" | 30* | 34 |
| Sean Langford | 10'11" | 41'6" | 33'9" | 66'4" | 76'3" | 97'2" | 75* | 17 |
| Matt Doherty | 12'4" | 42'7" | 25'2" | 54'8" | 73'2" | 90'1" | 25* | 29 |
| Gord Walsh | 12' | 43'1" | 32'8" | 65'4" | 91'4" | 107'1" | 10:00 | 11 |
| Women's Events |
| Athlete | Ft. Ed Stone (95#) | Open Stone | 28# Dist | 56# Dist | 12# Hammer | Caber | Points |
Bev Kavanaugh | 5'10" | 23'4" | 19'3" | 40'8" | 51'10" | 12:00 | 6 |
| Amateur B |
| Athlete | Ft. Ed Stone | Open Stone | 56# Dist | 28# Dist | 16# Hammer | Caber | Points |
| Lee Distad | 5'5" | 22'6" | 11'11" | 32' | 63'2" | NT | 59 |
| Todd Hennel | 8'6" | 28'9" | 21'11" | 46' | 74'2" | 40* | 26 |
| Darin Turner | 8'8" | 27'2" | 20'2" | 37'4" | 70'5" | NT | 46 |
| Kelly Strachan | 8'9.5" | 32'2" | 17'2" | 42'9" | 81'3" | 30* | 28.5 |
| Jeff Maclean | 7'8" | 30' | 15'3" | 39'3" | 61'8" | 30* | 44.5 |
Tim Maclean | 8'0.5" | 28'3" | 19'4" | 42' | 64' | NT | 46 |
Mike Martin | 10'4" | 35'1" | 22'6" | 43'6" | 73'2" | 35* | 19 |
Aaron Andronyk | 10'9" | 28'8" | 22' | 38'4" | 83'4.5" | 1:30 | 23 |
Bob Brown | 10'4.5" | 37'4" | 23'11" | 54'7" | 84'8" | 10:30 | 7 |
Kevin Bruce | 10' | 29'6" | 19'6" | 39'6" | 72'4" | NT | 37 |
| Open |
| Athlete | Braemar Stone(27#) | Open Stone | 56# Dist | 28# Dist | 22# Hammer | 16# Hammer | Points |
| Dave Laidlaw | 23'11" | 40' | 28'10" | 57'11" | 71'5" | 84'3" | 30.5 |
| Gord Walsh | 26'1" | 41'6" | 30'11" | 61'4" | 88' | 106'1" | 13 |
| Sean Langford | 25'2" | 40' | 33'2" | 61'7" | 80'6" | 94'8" | 17.5 |
| Jim Garrick | 23'9" | 37'1" | 30'7" | 54'7" | 67'11" | 85'4" | 33 |
| Dave Roe | 22'7" | 36'1" | 29'6" | 59'5" | 77'2" | 91'3" | 30 |
| Mike Staal | 27'4" | 41'9" | 28'7" | 61'11" | 90'10" | 107'8" | 12 |
| Joe Taylor | 22'6" | 35'10" | 28'9" | 56'5" | 81'5" | 97' | 32 |
| Amateur B Men |
| Athlete | Braemar Stone(27#) | Open Stone | 56# Dist | 28# Dist | 22# Hammer | 16# Hammer | Points |
| Aaron Andronyk | 21'2" | 30'8" | 20'8" | 40'11" | 65'6" | 82'2" | 12 |
| Lee Distad | 15'9" | 22'5" | 16' | 34'4" | 53'8" | 64'10" | 28 |
| Paul Kueffler | 15'10" | 23' | 15'9" | 35'4" | 45'10" | 63'11" | 29 |
| Bobby Brown | 22'1" | 35'11" | 24'5" | 52'1" | 68'3" | 85'2" | 6 |
| Allister Denton | 17'10" | 29'1" | 15'1" | 25'10" | 47'8" | 58'8" | 29 |
| Greg Mottl | 15'2" | 22'7" | 13'5" | 19'8" | 32' | 57'1" | 41 |
| Tim Maclean | 17'1" | 27'11" | 19'9" | 40'3" | 49'10" | 62'5" | 23 |
| Open |
| Athlete | Open Stone | 56# Dist | 28# Dist | 22# Hammer | 16# Hammer | Caber | 56# Height | Points |
| Sean Langford | 42'11" | 33'2" | 66' | 82'5" | 103'2" | 60* | 14' | 15 |
| Dave Roe | 35'6" | 30'5" | 57'6" | 75'11" | 89'11" | 45* | 11'6" | 44 |
| Joe Taylor | 35' | 26'11" | 58'8" | 76' | 98'9" | 30* | 11'6" | 42 |
| Mike Staal | 44'9" | 31'5" | 65'9" | 94'1" | 108'10" | 45* | 13'6" | 15 |
| Bob Brown | 36'9.5" | 25' | 53'6" | 72'3" | 90'7" | 45* | NH | 49.5 |
| Jim Garrick | 39'10" | 30'5" | 59'9" | 72' | 91'2" | 40* | NH | 40.5 |
| Dave Laidlaw | 41'3" | 25'7" | 53'2" | 66' | DNF | DNF | DNF | DNF |
| Gord Walsh | 45'1" | 31'10" | 64'8" | 91'7" | 110'8" | 2:30 | 13' | 13 |
| Matt Doherty | 44'2" | 23'3" | 59' | 73'4" | 92'1" | 35* | 12'6" | 39 |
| Amateur B Men |
| Athlete | Open Stone | 28# Dist | 16# Hammer | Caber | 56# Height | Points |
| Shane McEwan | 29' | 32'11" | 68'9.5" | 20* | 10' | 36 |
| Kevin Bruce | 31' | 34'7" | 72'3.5" | 45* | 10' | 23 |
| Mike Gilpin | 33'11" | 54' | 86'1.5" | 60* | 11' | 7 |
| Aaron Andronyk | 29'8" | 42'8" | 87'5" | 40* | 10' | 15 |
| Tim Maclean | 28'5.5" | 41'8" | 71'1" | 30* | NH | 33 |
| Kelly Strachan | 31'6" | 36'10" | 82'5" | 30* | 11' | 19 |
| Andre Geurts | 28'2.5" | 33' | 66'0.5" | - | 10' | 38.5 |
| Graham Summers | 28'1.5" | 37'9" | 71'7" | 35* | NH | 34 |
| Jeff Maclean | 30'4.5" | 41'4" | 65' | 30* | NH | 34 |
| Darin Turner | 27'3" | 39'3" | 70'10" | NT | NH | 41.5 |
| Amateur Women |
| Athlete | Open Stone | 14# Dist | 12# Hammer | Caber | 28# Height | Points |
| Bev Kavanaugh | 23'5" | 42'10" | 61'2" | NT | 10' | 5 |
| Jacquie Maclean | 22'5.5" | 29' | 37'5" | DNA | NH | 10 |
| Open |
| Athlete | Open Stone | 56# Dist | 28# Dist | 22# Hammer | 16# Hammer | Caber | 56# Height | Points |
| Doug MacDonald | 44'7" | 42'5" | 76'1"(76'4") | 108'10" | 124'9"(129'2") | 12:00 | 16' | 10 |
| Joel Theissen | 48' | 39'2" | 74'8" | 103'2" | 119' | 12:30 | 16' | 20 |
| Mike Staal | 45'9" | 31'10" | 65'6" | 91'9" | 114'8" | 12:15 | 14' | 31 |
| Sean Langford | 44' | 35'3" | 64'4" | 84'7" | 105'6" | 12:00 | 14' | 32 |
| Gord Walsh | 45'7" | 29'9" | 64'3" | 93'1" | 118'10" | 12:00 | 13' | 36 |
| Eric Wechter | 39'5" | 32'8" | 67'10" | 81'9" | 100'8" | 12:00 | 13' | 42 |
| Marc Morin | 41'7" | 33'1" | 64' | 89'4" | 109'9" | 12:00 | 12' | 42 |
| Dave Roe | 35'11" | 32'6" | 61'9" | 74'5" | 95'8" | 11:30 | 12' | 67.5 |
| Jim Garrick | 39'6" | 30'11" | 61'3" | 74'4" | 94'2" | 85* | 12' | 69 |
| Matt Doherty | 42'5" | 27'3" | 56'6" | 80'2" | 102' | NT | 12' | 69 |
| Joe Taylor | 36' | 27'5" | 55'7" | 82'4" | 104'4" | 85* | 12' | 70 |
| Al MacFarlane | NT | 30'2" | 59'4" | 78'2" | 92' | 12:00 | 12' | 71 |
| Dave Laidlaw | 40'4" | 30'4" | 54'1" | 73'11" | 92'5" | 9:00 | 12' | 77.5 |
| Amateur Men |
| Athlete | Open Stone | 56# Dist | 28# Dist | 22# Hammer | 16# Hammer | Caber | 56# Height | Points |
| Bob Brown | 39'2" | 25'3" | 54'6" | 72'8" | 91' | 11:30 | 11' | 13 |
| Duane McClinton | 38' | 26'2" | 54'5" | 76'10" | 96'1" | 45* | 11'6" | 16 |
| Mike Gilpin | 35'3" | 23'10" | 51'3.5" | 69'10.5" | 86'8.5" | 1:00 | 11' | 21 |
| Ryan Rickson | 32'5" | 25' | 45'10" | 68'10" | 83'8" | 11:00 | 11'6" | 25 |
| Aaron Andronyk | 27'7" | 21'4" | 41'5" | 65'10" | 86'7" | 60* | 10' | 47 |
| Kelly Strachen | 31'2" | 15'3" | 38'9" | 66'11" | 82'2" | 45* | 10' | 58.5 |
| Doug Campbell | 28'1" | 23'4" | 46'4" | 58'1" | 69'7.5" | 45* | NH | 60.5 |
| Tim Maclean | 30' | 19'3" | 41' | 58'2" | 76' | 35* | NH | 62.5 |
| Kevin Bruce | 31'6" | 18'6" | 35'10" | 59'4" | 73'9.5" | NT | 10' | 65 |
| Darrin Turner | 29'5" | 20'8" | 41'6" | 56'7" | 74'7" | 30* | NH | 66 |
| Andre Guertz | 29'9" | 16' | 45' | 49'4" | 68'1" | 45* | 10' | 68 |
| Les Mullen | 27'3" | 18'7" | 40'5" | 58'10.5" | 72'8" | NT | 10' | 70 |
| Jeff Maclean | 30'3" | 17'8" | 40'2" | 55'3" | 64'7" | 35* | 10' | 72.5 |
| Paul Kuefler | 26'4" | 17' | 36'10" | 51'11" | 64'11.5" | NT | NH | 77 |
| Amateur Women |
| Athlete | Open Stone | 28# Dist | 14# Dist | 16# Hammer | 12# Hammer | Caber | 28# Height | Points |
| Bev Kavanaugh | 23'6" | 18'7" | 44' | 44'9" | 53'3" | NT | 10' | 7 |
| Jacquie Maclean | 22'2" | 12'6" | 26'9" | 24'4" | 44'6" | NT | NH | 14 |
Paul Sim Birthday Extravaganza
| Free for all |
| Athlete | Braemar | Open Stone | HWFD | LWFD | 22# Hammer | 16# Hammer | Caber | WOB | Points |
| Mike Staal | 30'2" | 41' | 30'10" | 59'3" | 86'4" | 105'3" | 1:15 | 14'(16'6") | 11 |
| Jim Garrick | 29'8" | 37'2" | 30'9" | 56'9" | 73'9" | 91'5" | 89* | 13' | 21 |
| Dave Laidlaw | 29'2" | 39'6" | 27'5" | 55'4" | 77'8" | 90' | 75* | 12' | 25 |
| Bob Brown | 23'10" | 33'7" | 25'6" | 51'10" | 68'10" | 87'6" | 12:00 | 11' | 31 |
| Mike Gilpin | 23'2" | 32'11" | 24'7" | 51' | 64'9" | 85'11" | 12:15 | 11' | 38 |
| Aaron Andronyk | 23'7" | 30'1" | 21'10" | 44'5" | 67'9" | 87'3" | 11:45 | 10' | 42.5 |
| Tim MacLean | 19'5" | 27'10" | 19'3" | 41'9" | 64'11" | 78'8" | 45* | 10'(11') | 55.5 |
| Kelly Strachan | 22'3" | 29'11" | - | - | - | - | NT | 10' | 62 |
Main|
Competitions|
Events|
Results|
Athletes|
Sponsors|
About Us|
Articles|
Gallery|
Links