Main|
Competitions|
Events|
Results|
Athletes|
Sponsors|
About Us|
Articles|
Gallery|
Links
Wilson's Stag Results for May 8, 2010
The Scoop!
What a gong show. It started off with people cursing each other fresh out of the vehicles and did little to improve from there. A bunch of guys had travelled up from Calgary and some of the locals had crawled out of their caves and everything after that went downhill. To be fair, though, we had some newcomers put on a hell of a show. Notably absent, however, was Robbie Young's sense of humour. We think he's been hanging around track athletes too much but that has yet to be verified. He also wanted all 8 events thrown, so we got into all kinds of tossery. Let's start there.
Standing rock tosses are an easy enough thing to cut your teeth on and some had some early success on that from go, most notably compact powerhouse Davey Ray and science-experiment-gone-terribly-wrong Mark Dewitt as the two newcomers went 26'2" and 30'6" respectively. With a 23# stone. At their first games. Without track backgrounds. Sheesh. I was once again punished with the stone as Robbie, Willy and Dave all slapped me down with 35'9", 35'4" and 32'7" respectively to my 32'4". I decided Bobby needed to suffer a bit, so he threw in the open class too and managed a decent enough 27'9" but he has to start separating his hips and torso a bit.
Wes and Paul rounded out the Am class (we tossed Dewie in there when the sheer horror of the situation dawned on us) with 24'5" and 24'3" apiece. Gus, Gareth and young Ben fought out the novice class with respectable enough first time shots of 22'5", 22' and 23'11". Considering they were in borrowed kilts and often looked entirely lost, they weren't without some athletic accumen.
That all changed when the 56 came out. That thing is horrid enough when you're used to it but it brings the 'fun' when
Results
| Novice Class |
| Athlete | Braemar - 23# | 56# WFD | Open Stone 16.2# | 28# WFD | 22# Hammer | 16# Hammer | 16'4" 78# Caber | 42# WOB | Points |
| Dave Ray | 26'2" | 20'1" | 35'8" | 44'5" | 36'8" | 79'3" | 1:30 | 10'* | 11.5 |
| Ben Comfort | 23'11" | 13'6" | 30'9" | 33'9" | 35' | 53'8" | NT | 10' | 22.5 |
| Gus Lu | 22'5" | 13'4" | 27'10" | 37'1" | 37'1" | 56'3" | NT | NH | 22 |
| Gareth Dobson | 22' | 9'10" | 28'3" | 34'3" | 46'7" | 55'5" | NT | NH | 23.5 |
| Amateur Class |
| Athlete | Braemar - 23# | 56# WFD | Open Stone 16.2# | 28# WFD | 22# Hammer | 16# Hammer | 16'6" 97# Caber | 56# WOB | Points |
| Mark Dewitt | 30'6" | 27'6" | 40'4" | 54'10" | 74'4" | 88'8" | NT | 12' | 9 |
| Wes Radstaak | 24'5" | 25'1" | 29'11" | 51'10" | 66'8" | 83'3" | NT | 10' | 17 |
| Paul Kuefler | 24'3" | 19'9" | 29'6" | 44'4" | 55'8" | 72'3" | NT | 10' | 22 |
| Open Class |
| Athlete | Braemar - 23# | 56# WFD | Open Stone 16.2# | 28# WFD | 22# Hammer | 16# Hammer | 16'6" 97# Caber | 56# WOB | Points |
| Sean Langford | 32'4" | 34'1" | 41'8" | 66'6" | 94'4" | 117'3" | 12:00 | 13' | 14 |
| Rob Young | 35'9" | 35'9" | 42'4" | 65'6" | 93'1" | 115' | 11:45 | 13' | 14.5 |
| Wilson Burnett | 34' | 28'2" | 43'6" | 54'6" | 84'1" | 109'3" | 12:15 | 12' | 24.5 |
| Dave Laidlaw | 32'7" | 32'1" | 40'8" | 65'3" | 83'10" | 106'6" | 1:00 | 12' | 29 |
| Bob Brown | 27'9" | 28'6" | 36'9" | 55'2" | 76'2" | 94'10" | NT | 10'(12') | 38 |
Past Results: